Rating Luna [NEW] x10
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CaMoKaT | Mystic Muse | ![]() DangerouS |
78 | 56 / 21 | 1 d. 11 h. | |
| 2 | Robocop | Soultaker | ![]() RedRabbits |
78 | 40 / 3 | 1 d. 19 h. | |
| 3 | SweetDreams | Mystic Muse | ![]() BanditCompany |
77 | 34 / 37 | 1 d. 23 h. | |
| 4 | Awe | Dreadnought | ![]() BanditCompany |
76 | 24 / 8 | 1 d. 21 h. | |
| 5 | WildCherry | Archmage | ![]() DangerouS |
77 | 24 / 20 | 1 d. 14 h. | |
| 6 | Casandra | Mystic Muse | ![]() BanditCompany |
77 | 22 / 13 | 1 d. 20 h. | |
| 7 | Nami | Soultaker | 78 | 21 / 20 | 2 d. 1 h. | ||
| 8 | PggOdyBaH4uK | Destroyer | ![]() BanditCompany |
78 | 21 / 18 | 2 d. 6 h. | |
| 9 | Brabus | Storm Screamer | ![]() DarkSide |
77 | 21 / 9 | 21 h. 57 m. | |
| 10 | Ender | Necromancer | 76 | 19 / 12 | 1 d. 16 h. | ||
| 11 | QCold | Soultaker | 79 | 18 / 6 | 1 d. 12 h. | ||
| 12 | DiureX | Mystic Muse | 78 | 18 / 11 | 19 h. 29 m. | ||
| 13 | CANDONGA | Bounty Hunter | 57 | 17 / 4 | 1 d. 3 h. | ||
| 14 | Gina | Adventurer | 76 | 15 / 17 | 1 d. | ||
| 15 | VaginaPingvina | Archmage | ![]() BanditCompany |
76 | 14 / 11 | 1 d. 14 h. | |
| 16 | dmgOgr | Destroyer | xyuMycopam | 78 | 14 / 12 | 1 d. 23 h. | |
| 17 | Magnitude | Duelist | ![]() RedRabbits |
77 | 14 / 2 | 1 d. 23 h. | |
| 18 | Zoro | Spellsinger | StrawHatPirates |
69 | 13 / 3 | 8 h. 29 m. | |
| 19 | Pa3BaJIKa6uHeToB | Storm Screamer | 76 | 13 / 11 | 22 h. 22 m. | ||
| 20 | GenaPivkin | Spellhowler | ![]() BanditCompany |
78 | 12 / 6 | 2 d. 6 h. | |
| 21 | CULINI | Treasure Hunter | 50 | 12 / 13 | 2 h. 39 m. | ||
| 22 | AliBaBa | Titan | ![]() NBKasia |
77 | 12 / 9 | 1 d. 12 h. | |
| 23 | Toyota | Tyrant | 60 | 12 / 0 | 10 h. 13 m. | ||
| 24 | Are | Soultaker | 77 | 12 / 4 | 22 h. 45 m. | ||
| 25 | HateMePlease | Dominator | ![]() BanditCompany |
77 | 10 / 1 | 1 d. 9 h. | |
| 26 | CHERNOBIL | Spellsinger | ![]() RedRabbits |
70 | 10 / 5 | 1 d. 4 h. | |
| 27 | RomperStomper | Spellhowler | 75 | 9 / 2 | 20 h. 9 m. | ||
| 28 | Pupka | Storm Screamer | ![]() NBKasia |
77 | 8 / 11 | 1 d. 16 h. | |
| 29 | ElBarto | Necromancer | ![]() RedRabbits |
74 | 8 / 22 | 1 d. 13 h. | |
| 30 | Teapapacho | Warlord | ![]() RedRabbits |
73 | 8 / 5 | 1 d. 15 h. | |
| 31 | MeLLoW | Spellhowler | MaDaFaKaS |
77 | 7 / 3 | 1 d. 6 h. | |
| 32 | Barhiem | Bishop | ![]() BanditCompany |
75 | 7 / 16 | 1 d. 11 h. | |
| 33 | ZaZa | Soultaker | MaDaFaKaS |
76 | 7 / 22 | 1 d. 4 h. | |
| 34 | Rem | Fortune Seeker | 76 | 7 / 2 | 2 d. 2 h. | ||
| 35 | zGloomy | Sorcerer | 76 | 7 / 23 | 19 h. 8 m. | ||
| 36 | pr0gresS | Spellhowler | 61 | 7 / 0 | 8 h. 49 m. | ||
| 37 | ANTO | Tyrant | 63 | 7 / 3 | 22 h. 40 m. | ||
| 38 | Cocaine | Mystic Muse | ![]() BanditCompany |
76 | 6 / 4 | 1 d. 21 h. | |
| 39 | ChiAp | Bounty Hunter | ReDark | 60 | 6 / 2 | 2 d. 8 h. | |
| 40 | Energy | Spellsinger | ![]() BanditCompany |
74 | 6 / 10 | 12 h. 47 m. | |
| 41 | HayanBayana | Spellhowler | 74 | 6 / 2 | 12 h. 37 m. | ||
| 42 | Tesla | Spellhowler | 75 | 6 / 9 | 22 h. 2 m. | ||
| 43 | MersileS | Necromancer | 67 | 6 / 12 | 6 h. 36 m. | ||
| 44 | Illustral | Spellsinger | MaDaFaKaS |
74 | 6 / 11 | 13 h. 7 m. | |
| 45 | ForeST | Titan | 78 | 6 / 1 | 1 d. 10 h. | ||
| 46 | Credu | Spellhowler | Volvagia |
67 | 6 / 3 | 9 h. 51 m. | |
| 47 | Marianek | Fortune Seeker | AgainstAll |
76 | 6 / 2 | 21 h. 22 m. | |
| 48 | xDreaM | Spellsinger | 76 | 6 / 3 | 11 h. 5 m. | ||
| 49 | TuPaHo3aBp | Destroyer | 78 | 5 / 6 | 1 d. 4 h. | ||
| 50 | TryToKillme | Wizard | 22 | 5 / 3 | 1 h. 18 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | SweetDreams | Mystic Muse | ![]() BanditCompany |
77 | 34 / 37 | 1 d. 23 h. | |
| 2 | zGloomy | Sorcerer | 76 | 7 / 23 | 19 h. 8 m. | ||
| 3 | ZaZa | Soultaker | MaDaFaKaS |
76 | 7 / 22 | 1 d. 4 h. | |
| 4 | ElBarto | Necromancer | ![]() RedRabbits |
74 | 8 / 22 | 1 d. 13 h. | |
| 5 | CaMoKaT | Mystic Muse | ![]() DangerouS |
78 | 56 / 21 | 1 d. 11 h. | |
| 6 | Nami | Soultaker | 78 | 21 / 20 | 2 d. 1 h. | ||
| 7 | WildCherry | Archmage | ![]() DangerouS |
77 | 24 / 20 | 1 d. 14 h. | |
| 8 | MrCosT | Spellhowler | 58 | 2 / 19 | 5 h. 30 m. | ||
| 9 | PggOdyBaH4uK | Destroyer | ![]() BanditCompany |
78 | 21 / 18 | 2 d. 6 h. | |
| 10 | Gina | Adventurer | 76 | 15 / 17 | 1 d. | ||
| 11 | GNR | Treasure Hunter | ![]() Uniao |
67 | 3 / 17 | 1 d. 1 h. | |
| 12 | zxc | Spellhowler | 56 | 0 / 16 | 2 h. 6 m. | ||
| 13 | Barhiem | Bishop | ![]() BanditCompany |
75 | 7 / 16 | 1 d. 11 h. | |
| 14 | Devo4ka | Bounty Hunter | 68 | 3 / 16 | 1 d. 10 h. | ||
| 15 | Luna | Spellsinger | 63 | 0 / 14 | 4 h. 46 m. | ||
| 16 | 0iq | Spellsinger | 63 | 4 / 14 | 4 h. 41 m. | ||
| 17 | Casandra | Mystic Muse | ![]() BanditCompany |
77 | 22 / 13 | 1 d. 20 h. | |
| 18 | CULINI | Treasure Hunter | 50 | 12 / 13 | 2 h. 39 m. | ||
| 19 | SOSKA | Spellsinger | 64 | 1 / 13 | 12 h. 52 m. | ||
| 20 | Ender | Necromancer | 76 | 19 / 12 | 1 d. 16 h. | ||
| 21 | dmgOgr | Destroyer | xyuMycopam | 78 | 14 / 12 | 1 d. 23 h. | |
| 22 | MersileS | Necromancer | 67 | 6 / 12 | 6 h. 36 m. | ||
| 23 | GreenMeat | Destroyer | 74 | 4 / 12 | 10 h. 16 m. | ||
| 24 | Pupka | Storm Screamer | ![]() NBKasia |
77 | 8 / 11 | 1 d. 16 h. | |
| 25 | Puffa | Spellsinger | ![]() MagicBeans |
71 | 1 / 11 | 6 h. 23 m. | |
| 26 | VaginaPingvina | Archmage | ![]() BanditCompany |
76 | 14 / 11 | 1 d. 14 h. | |
| 27 | ValseGas100KG | Treasure Hunter | 50 | 3 / 11 | 2 h. 40 m. | ||
| 28 | DiureX | Mystic Muse | 78 | 18 / 11 | 19 h. 29 m. | ||
| 29 | Pa3BaJIKa6uHeToB | Storm Screamer | 76 | 13 / 11 | 22 h. 22 m. | ||
| 30 | Illustral | Spellsinger | MaDaFaKaS |
74 | 6 / 11 | 13 h. 7 m. | |
| 31 | 911 | Sorcerer | MaDaFaKaS |
69 | 3 / 11 | 16 h. 52 m. | |
| 32 | Energy | Spellsinger | ![]() BanditCompany |
74 | 6 / 10 | 12 h. 47 m. | |
| 33 | Tesla | Spellhowler | 75 | 6 / 9 | 22 h. 2 m. | ||
| 34 | Mefins | Mystic Muse | ![]() Uniao |
77 | 5 / 9 | 1 d. 17 h. | |
| 35 | AliBaBa | Titan | ![]() NBKasia |
77 | 12 / 9 | 1 d. 12 h. | |
| 36 | Brabus | Storm Screamer | ![]() DarkSide |
77 | 21 / 9 | 21 h. 57 m. | |
| 37 | U72 | Mystic Muse | 76 | 3 / 8 | 1 d. 1 h. | ||
| 38 | Awe | Dreadnought | ![]() BanditCompany |
76 | 24 / 8 | 1 d. 21 h. | |
| 39 | Diplo | Spellhowler | 77 | 5 / 8 | 1 d. 23 h. | ||
| 40 | DontStopMe | Soultaker | ![]() DangerouS |
78 | 5 / 7 | 1 d. 15 h. | |
| 41 | ImanAsou | Storm Screamer | MaDaFaKaS |
77 | 2 / 7 | 1 d. 5 h. | |
| 42 | CantConnect | Sorcerer | 70 | 1 / 7 | 8 h. 57 m. | ||
| 43 | Brook | Titan | StrawHatPirates |
78 | 3 / 6 | 13 h. 50 m. | |
| 44 | Miller | Duelist | ![]() RedRabbits |
76 | 2 / 6 | 1 d. 5 h. | |
| 45 | J2 | Destroyer | ![]() NBKasia |
77 | 3 / 6 | 1 d. 9 h. | |
| 46 | TuPaHo3aBp | Destroyer | 78 | 5 / 6 | 1 d. 4 h. | ||
| 47 | GenaPivkin | Spellhowler | ![]() BanditCompany |
78 | 12 / 6 | 2 d. 6 h. | |
| 48 | QCold | Soultaker | 79 | 18 / 6 | 1 d. 12 h. | ||
| 49 | KrAmToSKe | Warsmith | ReDark | 60 | 4 / 6 | 12 h. 3 m. | |
| 50 | Becoming | Soultaker | GeorgianDream | 77 | 4 / 6 | 1 d. 13 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | MonoJIu3a | Necromancer | ![]() BanditCompany |
79 | 2 / 2 | 2 d. 6 h. | |
| 2 | DESTRO | Titan | ![]() DangerouS |
79 | 5 / 6 | 2 d. | |
| 3 | QCold | Soultaker | 79 | 18 / 6 | 1 d. 12 h. | ||
| 4 | PggOdyBaH4uK | Destroyer | ![]() BanditCompany |
78 | 21 / 18 | 2 d. 6 h. | |
| 5 | dmgOgr | Destroyer | xyuMycopam | 78 | 14 / 12 | 1 d. 23 h. | |
| 6 | Nami | Soultaker | 78 | 21 / 20 | 2 d. 1 h. | ||
| 7 | Yugi | Spellhowler | 78 | 2 / 0 | 2 d. 8 h. | ||
| 8 | Chike | Soultaker | ![]() DarkSide |
78 | 0 / 0 | 1 d. 8 h. | |
| 9 | 4ort | Destroyer | 78 | 5 / 1 | 1 d. 2 h. | ||
| 10 | ChingShe | Cardinal | ![]() BanditCompany |
78 | 1 / 1 | 1 d. 17 h. | |
| 11 | TuPaHo3aBp | Destroyer | 78 | 5 / 6 | 1 d. 4 h. | ||
| 12 | GenaPivkin | Spellhowler | ![]() BanditCompany |
78 | 12 / 6 | 2 d. 6 h. | |
| 13 | CaMoKaT | Mystic Muse | ![]() DangerouS |
78 | 56 / 21 | 1 d. 11 h. | |
| 14 | DiureX | Mystic Muse | 78 | 18 / 11 | 19 h. 29 m. | ||
| 15 | Robocop | Soultaker | ![]() RedRabbits |
78 | 40 / 3 | 1 d. 19 h. | |
| 16 | ForeST | Titan | 78 | 6 / 1 | 1 d. 10 h. | ||
| 17 | BRAZZERS | Titan | ![]() DarkSide |
78 | 1 / 0 | 1 d. 3 h. | |
| 18 | F16 | Mystic Muse | 78 | 1 / 2 | 1 d. 8 h. | ||
| 19 | Brook | Titan | StrawHatPirates |
78 | 3 / 6 | 13 h. 50 m. | |
| 20 | DontStopMe | Soultaker | ![]() DangerouS |
78 | 5 / 7 | 1 d. 15 h. | |
| 21 | Becoming | Soultaker | GeorgianDream | 77 | 4 / 6 | 1 d. 13 h. | |
| 22 | J2 | Destroyer | ![]() NBKasia |
77 | 3 / 6 | 1 d. 9 h. | |
| 23 | AliBaBa | Titan | ![]() NBKasia |
77 | 12 / 9 | 1 d. 12 h. | |
| 24 | Brabus | Storm Screamer | ![]() DarkSide |
77 | 21 / 9 | 21 h. 57 m. | |
| 25 | dmg | Hawkeye | 77 | 0 / 0 | 17 h. 34 m. | ||
| 26 | Pupka | Storm Screamer | ![]() NBKasia |
77 | 8 / 11 | 1 d. 16 h. | |
| 27 | Jinx | Titan | ![]() BanditCompany |
77 | 3 / 1 | 1 d. 5 h. | |
| 28 | UnderArmour | Spellhowler | GeorgianDream | 77 | 2 / 4 | 1 d. 14 h. | |
| 29 | J1oToC | Storm Screamer | 77 | 4 / 0 | 22 h. 43 m. | ||
| 30 | Mefins | Mystic Muse | ![]() Uniao |
77 | 5 / 9 | 1 d. 17 h. | |
| 31 | Casandra | Mystic Muse | ![]() BanditCompany |
77 | 22 / 13 | 1 d. 20 h. | |
| 32 | Diplo | Spellhowler | 77 | 5 / 8 | 1 d. 23 h. | ||
| 33 | AdaR | Titan | ![]() RedRabbits |
77 | 2 / 0 | 1 d. 7 h. | |
| 34 | WildCherry | Archmage | ![]() DangerouS |
77 | 24 / 20 | 1 d. 14 h. | |
| 35 | Lupka | Fortune Seeker | ![]() NBKasia |
77 | 0 / 0 | 1 d. 9 h. | |
| 36 | SweetDreams | Mystic Muse | ![]() BanditCompany |
77 | 34 / 37 | 1 d. 23 h. | |
| 37 | Magnitude | Duelist | ![]() RedRabbits |
77 | 14 / 2 | 1 d. 23 h. | |
| 38 | ImanAsou | Storm Screamer | MaDaFaKaS |
77 | 2 / 7 | 1 d. 5 h. | |
| 39 | #JOHAN | Ghost Hunter | 77 | 0 / 2 | 22 h. 41 m. | ||
| 40 | HateMePlease | Dominator | ![]() BanditCompany |
77 | 10 / 1 | 1 d. 9 h. | |
| 41 | Are | Soultaker | 77 | 12 / 4 | 22 h. 45 m. | ||
| 42 | Dominator | Destroyer | ![]() DangerouS |
77 | 2 / 3 | 1 d. 19 h. | |
| 43 | MeLLoW | Spellhowler | MaDaFaKaS |
77 | 7 / 3 | 1 d. 6 h. | |
| 44 | LizaLanus | Spellhowler | 77 | 0 / 1 | 1 d. 18 h. | ||
| 45 | MuccMupa | Doom Cryer | 76 | 0 / 0 | 1 d. | ||
| 46 | TuTo | Elder | ![]() BanditCompany |
76 | 1 / 1 | 1 d. 16 h. | |
| 47 | Cocaine | Mystic Muse | ![]() BanditCompany |
76 | 6 / 4 | 1 d. 21 h. | |
| 48 | AudiOOOO | Spellhowler | 76 | 4 / 3 | 2 d. 1 h. | ||
| 49 | xDD | Adventurer | ![]() DarkSide |
76 | 1 / 5 | 1 d. 11 h. | |
| 50 | Gina | Adventurer | 76 | 15 / 17 | 1 d. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() DangerouS |
Relax | - | 8 | 2190 | 20 | 108 | |
| 2 | ![]() BanditCompany |
PvPshki | - | 8 | 270 | 22 | 168 | |
| 3 | ![]() NBKasia |
111 | - | 7 | 1600 | 17 | 29 | |
| 4 | ![]() MagicBeans |
TheMF | - | 5 | 13820 | 13 | 6 | |
| 5 | StrawHatPirates |
- | 5 | 6230 | 17 | 21 | ||
| 6 | AutMori |
- | 5 | 3590 | 14 | 5 | ||
| 7 | ![]() DarkSide |
Relax | - | 5 | 2270 | 22 | 32 | |
| 8 | AgainstAll |
- | 5 | 1380 | 6 | 10 | ||
| 9 | ![]() Newt1me |
ProGames | - | 5 | 910 | 5 | 0 | |
| 10 | xyuMycopam | opg | - | 5 | 480 | 2 | 14 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|

DangerouS
RedRabbits
BanditCompany
DarkSide
StrawHatPirates
NBKasia
MaDaFaKaS
Volvagia
AgainstAll
Uniao
MagicBeans
AutMori
Newt1me