Rating Luna [NEW] x10

ID Name Class Clan LvL PvP / PK Time Online
1 SweetDreams Mystic Muse BanditCompany 80 2572 / 106 16 d. 5 h.
2 __ Titan BanditCompany 80 1526 / 47 12 d. 16 h.
3 J1oToC Storm Screamer 80 1195 / 4 13 d. 2 h.
4 aQua Mystic Muse 79 1088 / 7 13 d. 17 h.
5 VaginaPingvina Archmage BanditCompany 78 844 / 30 7 d. 12 h.
6 ONE Storm Screamer BanditCompany 80 771 / 85 13 d. 5 h.
7 CaMoKaT Mystic Muse 79 647 / 29 4 d. 1 h.
8 Sasukeuchiha Soultaker RedRabbits 78 633 / 2 8 d. 23 h.
9 Advent Sagittarius 78 632 / 5 10 d. 21 h.
10 Vampyr Soultaker Uniao 79 530 / 12 5 d. 5 h.
11 Casandra Duelist BanditCompany 79 528 / 53 10 d. 18 h.
12 Illustral Duelist DangerouS 78 490 / 29 5 d. 8 h.
13 HateMePlease Dominator BanditCompany 79 472 / 15 15 d. 5 h.
14 Ender Soultaker DangerouS 78 467 / 39 5 d. 18 h.
15 m1rka Soultaker 80 431 / 15 4 d. 8 h.
16 theo Titan 79 408 / 0 13 d. 19 h.
17 Spartus Titan LTU 76 397 / 43 9 d. 6 h.
18 DontStopMe Soultaker 79 394 / 14 4 d. 2 h.
19 CallMeDooM Dreadnought LTU 79 393 / 14 6 d. 15 h.
20 Be30Bra3ue Mystic Muse 79 384 / 32 6 d. 23 h.
21 F1rst Fortune Seeker 78 369 / 3 10 d. 15 h.
22 bojeDaiMneSk1ll Wind Rider BanditCompany 77 360 / 8 9 d. 4 h.
23 Infernal Titan DangerouS 78 348 / 2 6 d. 3 h.
24 POOOH Titan Uniao 78 324 / 19 7 d. 3 h.
25 ElBarto Adventurer RedRabbits 77 324 / 36 14 d. 2 h.
26 GNR Adventurer Uniao 76 291 / 38 6 d. 3 h.
27 MeLLoW Storm Screamer DangerouS 78 264 / 19 4 d. 23 h.
28 TuTo Eva's Saint BanditCompany 77 246 / 24 14 d. 11 h.
29 Avarec=* Mystic Muse DangerouS 79 239 / 16 2 d. 12 h.
30 magkoekak Soultaker 77 228 / 20 8 d. 16 h.
31 Morphling Storm Screamer AkaTSuke 79 226 / 12 5 d. 9 h.
32 Malka Mystic Muse LTU 79 216 / 4 4 d. 19 h.
33 Robocop Soultaker 77 214 / 11 6 d. 18 h.
34 Genoc1de Maestro 76 193 / 6 4 d. 4 h.
35 MonoJIu3a Soultaker BanditCompany 80 189 / 4 6 d. 2 h.
36 Gengar Mystic Muse Uniao 78 189 / 5 3 d. 4 h.
37 Teapapacho Temple Knight RedRabbits 73 186 / 18 7 d. 6 h.
38 Mazefakirianka Gladiator 78 182 / 3 7 d. 9 h.
39 Jim Spellsinger DangerouS 78 175 / 14 12 d. 9 h.
40 QK Soultaker RedRabbits 78 169 / 21 3 d. 15 h.
41 Seya Mystic Muse DangerouS 78 159 / 6 4 d. 10 h.
42 LoCoJaY Storm Screamer RedRabbits 78 154 / 20 3 d. 2 h.
43 Brit Spellhowler RWB 79 154 / 3 4 d. 1 h.
44 Jeels Storm Screamer 78 153 / 1 3 d. 20 h.
45 TOP Titan 77 152 / 6 5 d. 16 h.
46 Nami Soultaker 78 151 / 27 4 d. 7 h.
47 Mavka Storm Screamer DangerouS 77 151 / 6 4 d. 21 h.
48 BULVE Titan 79 150 / 6 3 d.
49 CEHATOP Soultaker DangerouS 76 145 / 15 2 d. 6 h.
50 Farmajop Destroyer NoMercy 77 144 / 7 11 d. 11 h.
2026-05-13 14:02:13
ID Name Class Clan LvL PvP / PK Time Online
1 SweetDreams Mystic Muse BanditCompany 80 2572 / 106 16 d. 5 h.
2 ONE Storm Screamer BanditCompany 80 771 / 85 13 d. 5 h.
3 Casandra Duelist BanditCompany 79 528 / 53 10 d. 18 h.
4 __ Titan BanditCompany 80 1526 / 47 12 d. 16 h.
5 Spartus Titan LTU 76 397 / 43 9 d. 6 h.
6 Ender Soultaker DangerouS 78 467 / 39 5 d. 18 h.
7 GNR Adventurer Uniao 76 291 / 38 6 d. 3 h.
8 ElBarto Adventurer RedRabbits 77 324 / 36 14 d. 2 h.
9 Mefins Mystic Muse Uniao 78 26 / 35 5 d. 10 h.
10 ZaZa Soultaker DangerouS 78 26 / 34 3 d. 11 h.
11 Be30Bra3ue Mystic Muse 79 384 / 32 6 d. 23 h.
12 CantConnect Archmage DangerouS 79 124 / 31 4 d. 5 h.
13 VaginaPingvina Archmage BanditCompany 78 844 / 30 7 d. 12 h.
14 CaMoKaT Mystic Muse 79 647 / 29 4 d. 1 h.
15 Aurora Titan LTU 79 115 / 29 7 d. 19 h.
16 Illustral Duelist DangerouS 78 490 / 29 5 d. 8 h.
17 Nami Soultaker 78 151 / 27 4 d. 7 h.
18 ILoveMechanic Soultaker 78 83 / 27 14 d. 16 h.
19 CHERNOBIL Mystic Muse RedRabbits 79 137 / 26 9 d.
20 MuccMupa Doom Cryer BanditCompany 79 96 / 26 12 d. 9 h.
21 zGloomy Archmage 78 93 / 25 2 d. 10 h.
22 TuTo Eva's Saint BanditCompany 77 246 / 24 14 d. 11 h.
23 WildCherry Archmage DangerouS 78 139 / 23 2 d. 15 h.
24 LordRimmon Adventurer 78 109 / 23 10 d. 11 h.
25 UnderArmour Storm Screamer GeorgianDream 78 64 / 21 10 d. 3 h.
26 QK Soultaker RedRabbits 78 169 / 21 3 d. 15 h.
27 magkoekak Soultaker 77 228 / 20 8 d. 16 h.
28 LoCoJaY Storm Screamer RedRabbits 78 154 / 20 3 d. 2 h.
29 MeLLoW Storm Screamer DangerouS 78 264 / 19 4 d. 23 h.
30 POOOH Titan Uniao 78 324 / 19 7 d. 3 h.
31 MrCosT Spellhowler 58 2 / 19 5 h. 30 m.
32 Teapapacho Temple Knight RedRabbits 73 186 / 18 7 d. 6 h.
33 Gina Adventurer 76 15 / 17 1 d.
34 AliBaBa Titan NBKasia 78 61 / 17 6 d. 13 h.
35 zxc Spellhowler 56 0 / 16 2 h. 6 m.
36 Barhiem Cardinal BanditCompany 77 8 / 16 2 d. 5 h.
37 Devo4ka Bounty Hunter 73 34 / 16 6 d. 20 h.
38 GG Cardinal RedRabbits 76 82 / 16 3 d. 10 h.
39 Avarec=* Mystic Muse DangerouS 79 239 / 16 2 d. 12 h.
40 BigCuCu Spellsinger 73 2 / 16 10 h. 16 m.
41 dmg Sagittarius 78 87 / 15 4 d. 20 h.
42 CEHATOP Soultaker DangerouS 76 145 / 15 2 d. 6 h.
43 HateMePlease Dominator BanditCompany 79 472 / 15 15 d. 5 h.
44 Behotlu Necromancer MaDaFaKaS 63 9 / 15 1 d. 12 h.
45 m1rka Soultaker 80 431 / 15 4 d. 8 h.
46 Luna Spellsinger 63 0 / 14 4 h. 46 m.
47 Jim Spellsinger DangerouS 78 175 / 14 12 d. 9 h.
48 0iq Spellsinger 63 4 / 14 4 h. 41 m.
49 dmgOgr Destroyer xyuMycopam 79 19 / 14 4 d. 22 h.
50 DontStopMe Soultaker 79 394 / 14 4 d. 2 h.
2026-05-13 14:02:13
ID Name Class Clan LvL PvP / PK Time Online
1 J1oToC Storm Screamer 80 1195 / 4 13 d. 2 h.
2 Kassya Storm Screamer zerg 80 8 / 9 6 d. 11 h.
3 Jana Spellhowler zerg 80 16 / 9 12 d. 20 h.
4 ONE Storm Screamer BanditCompany 80 771 / 85 13 d. 5 h.
5 m1rka Soultaker 80 431 / 15 4 d. 8 h.
6 SweetDreams Mystic Muse BanditCompany 80 2572 / 106 16 d. 5 h.
7 DESTRO Titan DangerouS 80 7 / 9 4 d. 2 h.
8 Hyper Destroyer 80 1 / 0 13 d. 8 h.
9 MonoJIu3a Soultaker BanditCompany 80 189 / 4 6 d. 2 h.
10 __ Titan BanditCompany 80 1526 / 47 12 d. 16 h.
11 Mamkaa Storm Screamer zerg 79 12 / 8 12 d. 20 h.
12 Becoming Soultaker GeorgianDream 79 104 / 7 10 d. 15 h.
13 HateMePlease Dominator BanditCompany 79 472 / 15 15 d. 5 h.
14 Debuff Necromancer 79 4 / 3 4 d. 2 h.
15 Be30Bra3ue Mystic Muse 79 384 / 32 6 d. 23 h.
16 Vampyr Soultaker Uniao 79 530 / 12 5 d. 5 h.
17 Diplo Spellhowler 79 31 / 12 8 d. 12 h.
18 ChingShe Cardinal BanditCompany 79 10 / 1 9 d. 7 h.
19 Malka Mystic Muse LTU 79 216 / 4 4 d. 19 h.
20 FlameBuster Spellhowler NoMercy 79 139 / 3 6 d. 15 h.
21 Brit Spellhowler RWB 79 154 / 3 4 d. 1 h.
22 SGe Spellhowler 79 95 / 0 4 d. 2 h.
23 Yugi Spellhowler 79 2 / 0 4 d. 16 h.
24 SrPoxa Spellhowler Uniao 79 88 / 2 4 d. 12 h.
25 BULVE Titan 79 150 / 6 3 d.
26 CantConnect Archmage DangerouS 79 124 / 31 4 d. 5 h.
27 Chike Soultaker DarkSide 79 105 / 0 2 d. 4 h.
28 Igrim Titan RedRabbits 79 116 / 8 7 d. 13 h.
29 QCold Soultaker 79 41 / 7 2 d. 8 h.
30 CaMoKaT Mystic Muse 79 647 / 29 4 d. 1 h.
31 Aurora Titan LTU 79 115 / 29 7 d. 19 h.
32 theo Titan 79 408 / 0 13 d. 19 h.
33 HavenaNt Destroyer Uniao 79 83 / 2 3 d. 3 h.
34 Avarec=* Mystic Muse DangerouS 79 239 / 16 2 d. 12 h.
35 Diskoteka Spellhowler 79 20 / 0 5 d. 13 h.
36 CallMeDooM Dreadnought LTU 79 393 / 14 6 d. 15 h.
37 Beria Elemental Master GeorgianDream 79 0 / 0 3 d. 20 h.
38 Arad1n Storm Screamer 79 66 / 10 2 d. 1 h.
39 CookieAnn Fortune Seeker 79 0 / 0 3 d. 10 h.
40 dmgOgr Destroyer xyuMycopam 79 19 / 14 4 d. 22 h.
41 Morphling Storm Screamer AkaTSuke 79 226 / 12 5 d. 9 h.
42 MANDOLOR Titan 79 94 / 13 9 d. 6 h.
43 CHERNOBIL Mystic Muse RedRabbits 79 137 / 26 9 d.
44 DontStopMe Soultaker 79 394 / 14 4 d. 2 h.
45 J0n1 Destroyer AkaTSuke 79 24 / 7 7 d. 5 h.
46 aQua Mystic Muse 79 1088 / 7 13 d. 17 h.
47 J2 Destroyer NBKasia 79 3 / 9 2 d. 12 h.
48 DelayKpacuBo Hierophant BanditCompany 79 32 / 0 11 d.
49 Casandra Duelist BanditCompany 79 528 / 53 10 d. 18 h.
50 blazing Elemental Master BanditCompany 79 0 / 1 2 d. 4 h.
2026-05-13 14:02:13
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BanditCompany PvPshki - Traban Chamber 8 32110 24 8083
2 DangerouS RELAX Aden Castle 8 9515 32 3269
3 RedRabbits AuxilioPorfavor Rune Castle Yiana Chamber 8 275 32 2252
4 NoMercy broTEAM Innadril Castle 7 14015 11 479
5 KaipiTeam VsALL - 7 7010 13 313
6 NBKasia 111 - 7 2575 12 222
7 Uniao Brasil - 6 5035 40 1978
8 AgainstAll TOP - 6 3940 17 141
9 MagicBeans TheMF - 5 15720 12 6
10 StrawHatPirates - 5 7315 16 20
2026-05-13 14:02:13
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   rosvet1
Leader:   cast1

17-05-26 18:00
2 Dion Castle

Tax:   15%
Clan:   AkaTSuke
Leader:   Br0wN

17-05-26 18:00
3 Giran Castle

Tax:   0%
Clan:   brigada1
Leader:   sph1

17-05-26 18:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

17-05-26 18:00
5 Aden Castle

Tax:   0%
Clan:   DangerouS
Leader:   Ender

17-05-26 18:00
6 Innadril Castle

Tax:   0%
Clan:   NoMercy
Leader:   FlameBuster

17-05-26 18:00
7 Goddard Castle

Tax:   0%
Clan:   OSADA
Leader:   Godart

17-05-26 18:00
8 Rune Castle

Tax:   15%
Clan:   RedRabbits
Leader:   ElBarto

17-05-26 18:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

17-05-26 18:00
2026-05-13 14:02:13
ID Name Town Clan Leader
1 Onyx Hall Goddard LTU Spartus
2 Yiana Chamber Rune RedRabbits ElBarto
3 Traban Chamber Rune BanditCompany __
2026-05-13 14:02:13