Rating Luna [NEW] x10

ID Name Class Clan LvL PvP / PK Time Online
1 Cavali Mystic Muse TotalEmpire 78 712 / 5 2 d. 15 h.
2 BOG Mystic Muse KaipiTeam 76 634 / 0 2 d. 7 h.
3 SaulG Mystic Muse DOGS 79 576 / 36 3 d. 22 h.
4 Irena Mystic Muse KaipiTeam 79 559 / 43 3 d. 2 h.
5 Ely Storm Screamer TotalEmpire 80 551 / 14 5 d. 15 h.
6 AdvanceD Soultaker TotalEmpire 79 502 / 59 4 d. 13 h.
7 YummyDKRich Soultaker KaipiTeam 78 499 / 36 3 d. 14 h.
8 MindTrap Mystic Muse KaipiTeam 78 434 / 35 4 d.
9 F13 Storm Screamer KaipiTeam 79 427 / 13 3 d. 2 h.
10 APXOHT Titan DOGS 79 411 / 17 3 d. 19 h.
11 Azul Storm Screamer KaipiTeam 78 394 / 14 3 d. 22 h.
12 Focus Soultaker TotalEmpire 78 382 / 25 3 d. 22 h.
13 HungryPussy Hawkeye DOGS 40 371 / 40 4 d. 16 h.
14 NiggaTIT Storm Screamer KaipiTeam 79 368 / 34 2 d. 17 h.
15 AceKilla Titan KaipiTeam 77 367 / 51 3 d. 20 h.
16 Flam1ngo Storm Screamer CatsHomePVE 78 341 / 36 4 d. 18 h.
17 ddz Mystic Muse DOGS 78 330 / 75 3 d. 21 h.
18 Joselo Mystic Muse DOGS 77 329 / 22 3 d. 21 h.
19 Quad Storm Screamer KaipiTeam 77 318 / 23 3 d. 21 h.
20 AcoolA Mystic Muse 78 306 / 6 2 d. 10 h.
21 GunzXJuice Storm Screamer CatsHomePVE 78 289 / 23 3 d. 18 h.
22 Demonenoc Gladiator DOGS 75 271 / 5 1 d. 21 h.
23 Jay Mystic Muse DOGS 78 266 / 1 3 d. 20 h.
24 BeH03Hblu Mystic Muse DOGS 79 261 / 31 3 d. 9 h.
25 TOJICTbIU Mystic Muse DOGS 78 260 / 9 3 d. 20 h.
26 McGregoR Soultaker TotalEmpire 78 258 / 19 2 d. 2 h.
27 Another Elemental Summoner DOGS 59 254 / 30 2 d. 13 h.
28 WllW Soultaker BlackSNOW 78 252 / 9 3 d. 16 h.
29 BraTuW Archmage 78 251 / 12 2 d. 11 h.
30 WhyNot Spellsinger Stal1ngraD 78 249 / 10 4 d. 2 h.
31 Hysteria Bounty Hunter 76 236 / 13 2 d. 22 h.
32 Lypuna Storm Screamer N1cePeople 78 232 / 30 2 d. 8 h.
33 Duke Mystic Muse DOGS 77 230 / 9 3 d. 23 h.
34 ONE Soultaker TotalEmpire 76 230 / 20 3 d. 21 h.
35 Wh1TeSharK Mystic Muse CatsHomePVE 77 228 / 34 3 d. 2 h.
36 ImanAsouGR Storm Screamer TotalEmpire 78 226 / 7 3 d. 6 h.
37 Solyara Archmage TotalEmpire 77 220 / 16 4 d. 9 h.
38 FV4005 Storm Screamer DOGS 77 209 / 0 4 d. 9 h.
39 Bestia Mystic Muse TotalEmpire 78 205 / 16 4 d. 4 h.
40 Ivool Spellhowler 78 196 / 17 2 d. 18 h.
41 LightOfHeaven Sagittarius KaipiTeam 78 190 / 7 2 d. 11 h.
42 QWE Spellhowler N1cePeople 75 190 / 30 1 d. 20 h.
43 M1ky Mystic Muse 78 186 / 45 2 d. 8 h.
44 DarkSide Soultaker Ukraine 78 181 / 2 4 d. 8 h.
45 Nesti Silver Ranger DOGS 61 176 / 9 3 d. 8 h.
46 MauQi Storm Screamer KaipiTeam 77 172 / 14 3 d. 16 h.
47 Mirto Fortune Seeker TotalEmpire 78 169 / 22 3 d. 19 h.
48 Yagodichka Soultaker 4poX 76 168 / 13 3 d. 22 h.
49 Psychologist Soultaker TotalEmpire 76 163 / 52 1 d. 17 h.
50 KalashnikoV Mystic Muse CANGACEIROS 78 161 / 34 2 d. 19 h.
2025-09-25 20:02:50
ID Name Class Clan LvL PvP / PK Time Online
1 Str4g0 Spellhowler GrooveArmada 77 83 / 96 1 d. 17 h.
2 Absurdnaya Phantom Ranger DOGS 57 157 / 87 3 d. 14 h.
3 Andrik Necromancer RnD 76 59 / 87 22 h. 1 m.
4 ddz Mystic Muse DOGS 78 330 / 75 3 d. 21 h.
5 uwu Necromancer RnD 74 91 / 75 20 h. 46 m.
6 AdvanceD Soultaker TotalEmpire 79 502 / 59 4 d. 13 h.
7 Sa11y Ghost Sentinel N1cePeople 76 85 / 53 4 d. 14 h.
8 Psychologist Soultaker TotalEmpire 76 163 / 52 1 d. 17 h.
9 AceKilla Titan KaipiTeam 77 367 / 51 3 d. 20 h.
10 PggOdyBaH4uK Titan TotalEmpire 79 137 / 46 4 d. 3 h.
11 M1ky Mystic Muse 78 186 / 45 2 d. 8 h.
12 Irena Mystic Muse KaipiTeam 79 559 / 43 3 d. 2 h.
13 hot Spellsinger 68 18 / 41 12 h. 20 m.
14 HungryPussy Hawkeye DOGS 40 371 / 40 4 d. 16 h.
15 Malyaaa Spellsinger TotalEmpire 75 42 / 39 23 h. 20 m.
16 BlackPistol Phantom Ranger 76 21 / 37 2 d. 1 h.
17 Assassin Storm Screamer KnightsTemplar 77 97 / 37 1 d. 13 h.
18 YummyDKRich Soultaker KaipiTeam 78 499 / 36 3 d. 14 h.
19 Flam1ngo Storm Screamer CatsHomePVE 78 341 / 36 4 d. 18 h.
20 Target Storm Screamer DOGS 78 139 / 36 2 d. 13 h.
21 SaulG Mystic Muse DOGS 79 576 / 36 3 d. 22 h.
22 MindTrap Mystic Muse KaipiTeam 78 434 / 35 4 d.
23 OnlyRasta Silver Ranger 40 0 / 35 2 h. 20 m.
24 w0rk Titan DOGS 74 133 / 34 3 d. 20 h.
25 Wh1TeSharK Mystic Muse CatsHomePVE 77 228 / 34 3 d. 2 h.
26 Ive Phantom Ranger CANGACEIROS 76 73 / 34 3 d. 5 h.
27 KalashnikoV Mystic Muse CANGACEIROS 78 161 / 34 2 d. 19 h.
28 iKO Overlord 75 28 / 34 3 d. 4 h.
29 Kerat Phantom Ranger 73 19 / 34 1 d. 14 h.
30 NiggaTIT Storm Screamer KaipiTeam 79 368 / 34 2 d. 17 h.
31 lay Fortune Seeker 77 134 / 33 3 d. 18 h.
32 adidas Bounty Hunter BestTeam 75 160 / 31 4 d. 4 h.
33 BeH03Hblu Mystic Muse DOGS 79 261 / 31 3 d. 9 h.
34 #[ETH]eR^^ Storm Screamer Stal1ngraD 78 133 / 31 2 d. 20 h.
35 Another Elemental Summoner DOGS 59 254 / 30 2 d. 13 h.
36 NorDDivisioN Necromancer N1cePeople 76 55 / 30 2 d. 2 h.
37 Lypuna Storm Screamer N1cePeople 78 232 / 30 2 d. 8 h.
38 Raddan Destroyer BestTeam 78 51 / 30 2 d. 18 h.
39 QWE Spellhowler N1cePeople 75 190 / 30 1 d. 20 h.
40 KEK Spellsinger ROFL 67 13 / 29 19 h. 35 m.
41 Hashish Spellsinger 77 139 / 29 2 d. 7 h.
42 Rasta Hawkeye 57 3 / 28 9 h.
43 Spoiler Bounty Hunter 75 36 / 28 3 d. 7 h.
44 WildMouse Bishop 75 71 / 27 2 d. 10 h.
45 Pr1nceOfMark Necromancer 69 27 / 27 1 d. 2 h.
46 First Necromancer 71 6 / 25 6 h. 32 m.
47 Focus Soultaker TotalEmpire 78 382 / 25 3 d. 22 h.
48 yourmum Treasure Hunter EliteWarrioR 60 17 / 25 6 h. 55 m.
49 WaterProof Mystic Muse Council 77 59 / 25 2 d. 10 h.
50 AGAMEMNON Destroyer 76 27 / 25 2 d. 7 h.
2025-09-25 20:02:50
ID Name Class Clan LvL PvP / PK Time Online
1 Ely Storm Screamer TotalEmpire 80 551 / 14 5 d. 15 h.
2 TpaBakypIIIa Soultaker TotalEmpire 80 72 / 10 4 d. 6 h.
3 TuRaHo3aBp Titan 80 33 / 13 2 d. 7 h.
4 AdvanceD Soultaker TotalEmpire 79 502 / 59 4 d. 13 h.
5 Kelsier Storm Screamer DOGS 79 106 / 1 3 d. 21 h.
6 surrogate Storm Screamer Cerkov 79 70 / 22 4 d. 12 h.
7 PggOdyBaH4uK Titan TotalEmpire 79 137 / 46 4 d. 3 h.
8 T90 Mystic Muse TotalEmpire 79 153 / 17 4 d. 12 h.
9 Force Destroyer CatsHomePVE 79 0 / 0 3 d.
10 Pippin Destroyer 79 38 / 8 2 d. 19 h.
11 BLOODFANG Dominator TotalEmpire 79 35 / 12 4 d. 5 h.
12 F13 Storm Screamer KaipiTeam 79 427 / 13 3 d. 2 h.
13 Moew Destroyer 79 6 / 3 1 d. 23 h.
14 WarmasTer Titan TotalEmpire 79 9 / 13 4 d. 5 h.
15 JONA Titan GrooveArmada 79 20 / 1 1 d. 19 h.
16 oKOtsios Cardinal TotalEmpire 79 11 / 16 3 d. 2 h.
17 SaulG Mystic Muse DOGS 79 576 / 36 3 d. 22 h.
18 Akuzababy Mystic Muse TotalEmpire 79 91 / 16 3 d. 22 h.
19 Hide Titan TotalEmpire 79 134 / 11 3 d. 16 h.
20 Pharaoh Cardinal TotalEmpire 79 25 / 5 5 d. 1 h.
21 BeH03Hblu Mystic Muse DOGS 79 261 / 31 3 d. 9 h.
22 NiggaTIT Storm Screamer KaipiTeam 79 368 / 34 2 d. 17 h.
23 APXOHT Titan DOGS 79 411 / 17 3 d. 19 h.
24 Irena Mystic Muse KaipiTeam 79 559 / 43 3 d. 2 h.
25 EHQ Elemental Master TotalEmpire 79 43 / 7 4 d. 22 h.
26 Bestia Mystic Muse TotalEmpire 78 205 / 16 4 d. 4 h.
27 IIIaPaMblGa Storm Screamer 78 139 / 23 2 d. 12 h.
28 SaloVGeroine Destroyer 78 11 / 13 2 d. 2 h.
29 McGregoR Soultaker TotalEmpire 78 258 / 19 2 d. 2 h.
30 Des1re Adventurer 78 8 / 15 22 h. 41 m.
31 Soupia Storm Screamer 78 121 / 4 2 d. 15 h.
32 #[ETH]eR^^ Storm Screamer Stal1ngraD 78 133 / 31 2 d. 20 h.
33 Azul Storm Screamer KaipiTeam 78 394 / 14 3 d. 22 h.
34 aboba Adventurer Cerkov 78 3 / 1 2 d. 10 h.
35 Wii Cardinal DOGS 78 47 / 2 3 d. 19 h.
36 ImanAsouGR Storm Screamer TotalEmpire 78 226 / 7 3 d. 6 h.
37 boba Ghost Hunter Cerkov 78 1 / 3 1 d. 18 h.
38 DarkSide Soultaker Ukraine 78 181 / 2 4 d. 8 h.
39 KABINA Spellhowler 78 2 / 0 1 d. 4 h.
40 7up Warlord CatsHomePVE 78 16 / 0 2 d. 12 h.
41 WllW Soultaker BlackSNOW 78 252 / 9 3 d. 16 h.
42 Josef Storm Screamer 78 22 / 9 3 d.
43 kusaai Dominator DOGS 78 5 / 1 2 d. 6 h.
44 Target Storm Screamer DOGS 78 139 / 36 2 d. 13 h.
45 Sashkeza Mystic Muse Cerkov 78 118 / 23 2 d. 17 h.
46 Mamba Titan Siberia 78 6 / 1 1 d. 8 h.
47 w1nter Soultaker 78 136 / 10 1 d. 5 h.
48 CoJIeBouComeJIbe Storm Screamer 78 47 / 2 2 d. 3 h.
49 Jyd Titan Cerkov 78 17 / 21 3 d. 8 h.
50 Raddan Destroyer BestTeam 78 51 / 30 2 d. 18 h.
2025-09-25 20:02:50
ID Name Ally Castle Clan hall Level Rep Member PvP
1 KaipiTeam vsTheWorld - Mont Chamber 8 5459 29 4910
2 DOGS - Yiana Chamber 8 1093 49 5542
3 TotalEmpire LetsPlayTetris - 8 113 70 6134
4 GrooveArmada Espabila - Roien Chamber 6 19315 76 1231
5 Stal1ngraD hello - Luna Chamber 6 14815 24 729
6 uNICORn Unic0rN - 6 7430 15 314
7 CatsHomePVE NoHoneyNoMoney - 6 4140 39 1837
8 4poX MagicInThe - 5 6815 24 272
9 JavaEnjoyers PWNZpower - 5 4860 11 18
10 Siberia Sib - 5 4360 12 145
2025-09-25 20:02:50
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

05-10-25 18:00
2025-09-25 20:02:50
ID Name Town Clan Leader
1 Mont Chamber Rune KaipiTeam AceKilla
2 Yiana Chamber Rune DOGS bAck
3 Roien Chamber Rune GrooveArmada LichaLopez
4 Luna Chamber Rune Stal1ngraD SALO
2025-09-25 20:02:50