Rating Luna [NEW] x10
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | SaulG | Ghost Sentinel | ![]() ![]() |
78 | 2674 / 46 | 20 d. | |
2 | MickeyMouse | Destroyer | ![]() ![]() |
76 | 2452 / 29 | 15 d. 9 h. | |
3 | YummyDKRich | Soultaker | ![]() ![]() |
80 | 2265 / 15 | 16 d. 22 h. | |
4 | ONE | Soultaker | ![]() ![]() |
76 | 2241 / 94 | 16 d. 11 h. | |
5 | Cavali | Mystic Muse | ![]() ![]() |
79 | 2168 / 14 | 13 d. 6 h. | |
6 | Azul | Storm Screamer | ![]() ![]() |
80 | 2126 / 30 | 13 d. 8 h. | |
7 | ddz | Mystic Muse | ![]() ![]() |
80 | 1939 / 159 | 19 d. 23 h. | |
8 | PggOdyBaH4uK | Titan | ![]() ![]() |
80 | 1933 / 67 | 16 d. | |
9 | BraTuW | Archmage | ![]() ![]() |
78 | 1866 / 71 | 10 d. 16 h. | |
10 | Focus | Soultaker | ![]() ![]() |
80 | 1864 / 90 | 18 d. 7 h. | |
11 | bAck | Eva's Saint | ![]() ![]() |
78 | 1855 / 63 | 10 d. 18 h. | |
12 | BeH03Hblu | Spectral Dancer | ![]() ![]() |
76 | 1814 / 0 | 18 d. 19 h. | |
13 | Quad | Ghost Sentinel | 78 | 1628 / 36 | 12 d. 10 h. | ||
14 | yourMoM | Mystic Muse | ![]() ![]() |
80 | 1556 / 112 | 19 d. 10 h. | |
15 | Hashish | Mystic Muse | ![]() ![]() |
79 | 1543 / 13 | 12 d. 19 h. | |
16 | NST | Storm Screamer | ![]() ![]() |
80 | 1531 / 45 | 11 d. 6 h. | |
17 | LightOfHeaven | Sagittarius | ![]() ![]() |
78 | 1473 / 4 | 9 d. 2 h. | |
18 | Sa11y | Ghost Sentinel | 76 | 1464 / 0 | 17 d. 14 h. | ||
19 | FV4005 | Storm Screamer | ![]() ![]() |
79 | 1461 / 5 | 18 d. 6 h. | |
20 | WashingMachine | Mystic Muse | ![]() ![]() |
80 | 1389 / 60 | 9 d. 7 h. | |
21 | VaginaPingvina | Mystic Muse | ![]() ![]() |
79 | 1327 / 22 | 8 d. 8 h. | |
22 | APXOHT | Titan | ![]() ![]() |
78 | 1299 / 74 | 13 d. 5 h. | |
23 | Zeru | Sagittarius | ![]() ![]() |
79 | 1283 / 31 | 11 d. 1 h. | |
24 | Lypuna | Storm Screamer | ![]() ![]() |
79 | 1277 / 97 | 12 d. 4 h. | |
25 | GRIZZLI | Gladiator | ![]() ![]() |
75 | 1256 / 83 | 7 d. 18 h. | |
26 | Ridic | Titan | ![]() ![]() |
78 | 1234 / 7 | 10 d. 10 h. | |
27 | AceKilla | Duelist | ![]() ![]() |
79 | 1155 / 11 | 12 d. 12 h. | |
28 | #[ETH]eR^^ | Storm Screamer | ![]() ![]() |
80 | 1130 / 1 | 12 d. 2 h. | |
29 | AdvanceD | Soultaker | 80 | 1117 / 117 | 16 d. 4 h. | ||
30 | MindTrap | Mystic Muse | ![]() ![]() |
80 | 1103 / 65 | 10 d. 5 h. | |
31 | 88888888 | Mystic Muse | ![]() ![]() |
79 | 1064 / 11 | 14 d. | |
32 | Fluegergerheimer | Mystic Muse | ![]() ![]() |
80 | 1060 / 2 | 10 d. | |
33 | Ely | Storm Screamer | ![]() ![]() |
80 | 1055 / 11 | 23 d. 5 h. | |
34 | Wizu | Doom Cryer | ![]() ![]() |
78 | 1046 / 35 | 8 d. 14 h. | |
35 | Irena | Mystic Muse | 79 | 1031 / 62 | 4 d. 9 h. | ||
36 | HungryPussy | Sagittarius | 78 | 1023 / 13 | 11 d. 1 h. | ||
37 | Bestia | Mystic Muse | ![]() ![]() |
80 | 998 / 49 | 16 d. 5 h. | |
38 | #PIJAMA1NSIDE# | Elemental Master | ![]() ![]() |
79 | 969 / 26 | 7 d. 20 h. | |
39 | WendySantos | Bounty Hunter | ![]() ![]() |
76 | 946 / 10 | 9 d. 6 h. | |
40 | Juice | Destroyer | ![]() ![]() |
78 | 901 / 16 | 20 d. 21 h. | |
41 | {Noa} | Sagittarius | 78 | 895 / 67 | 7 d. 14 h. | ||
42 | Aurora | Storm Screamer | ![]() ![]() |
79 | 884 / 9 | 21 d. 15 h. | |
43 | Atmosphere | Soultaker | ![]() ![]() |
79 | 872 / 12 | 7 d. 13 h. | |
44 | Kragthar | Titan | ![]() ![]() |
78 | 856 / 45 | 15 d. 14 h. | |
45 | MiniTapi | Soultaker | ![]() ![]() |
79 | 851 / 18 | 9 d. 23 h. | |
46 | xDreaM | Eva's Saint | ![]() ![]() |
80 | 814 / 11 | 12 d. 2 h. | |
47 | Eli | Soultaker | ![]() ![]() |
78 | 806 / 21 | 17 d. 8 h. | |
48 | BOG | Mystic Muse | 76 | 796 / 0 | 3 d. 22 h. | ||
49 | BlackSparrow | Mystic Muse | ![]() ![]() |
80 | 753 / 61 | 10 d. | |
50 | DarkSide | Soultaker | ![]() ![]() |
78 | 746 / 22 | 24 d. 11 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Pizda | Dreadnought | 79 | 152 / 208 | 21 d. 8 h. | ||
2 | ddz | Mystic Muse | ![]() ![]() |
80 | 1939 / 159 | 19 d. 23 h. | |
3 | Str4g0 | Spellhowler | 78 | 139 / 130 | 5 d. 17 h. | ||
4 | AdvanceD | Soultaker | 80 | 1117 / 117 | 16 d. 4 h. | ||
5 | yourMoM | Mystic Muse | ![]() ![]() |
80 | 1556 / 112 | 19 d. 10 h. | |
6 | Lypuna | Storm Screamer | ![]() ![]() |
79 | 1277 / 97 | 12 d. 4 h. | |
7 | Absurdnaya | Phantom Ranger | ![]() |
75 | 206 / 94 | 5 d. 8 h. | |
8 | ONE | Soultaker | ![]() ![]() |
76 | 2241 / 94 | 16 d. 11 h. | |
9 | lDuff | Grand Khavatari | ![]() ![]() |
79 | 275 / 91 | 7 d. 18 h. | |
10 | Focus | Soultaker | ![]() ![]() |
80 | 1864 / 90 | 18 d. 7 h. | |
11 | Andrik | Necromancer | RnD | 76 | 59 / 87 | 22 h. 1 m. | |
12 | w0rk | Titan | 76 | 450 / 85 | 9 d. 22 h. | ||
13 | GRIZZLI | Gladiator | ![]() ![]() |
75 | 1256 / 83 | 7 d. 18 h. | |
14 | Josef | Storm Screamer | ![]() ![]() |
80 | 321 / 82 | 10 d. 11 h. | |
15 | Slon | Mystic Muse | 79 | 253 / 81 | 18 d. 5 h. | ||
16 | AGAMEMNON | Titan | 78 | 118 / 76 | 11 d. 9 h. | ||
17 | uwu | Necromancer | RnD | 74 | 91 / 75 | 21 h. 13 m. | |
18 | APXOHT | Titan | ![]() ![]() |
78 | 1299 / 74 | 13 d. 5 h. | |
19 | Arcane | Soultaker | ![]() ![]() |
78 | 180 / 74 | 2 d. 9 h. | |
20 | POOOH | Duelist | ![]() ![]() |
78 | 199 / 73 | 13 d. 4 h. | |
21 | BraTuW | Archmage | ![]() ![]() |
78 | 1866 / 71 | 10 d. 16 h. | |
22 | PggOdyBaH4uK | Titan | ![]() ![]() |
80 | 1933 / 67 | 16 d. | |
23 | {Noa} | Sagittarius | 78 | 895 / 67 | 7 d. 14 h. | ||
24 | MindTrap | Mystic Muse | ![]() ![]() |
80 | 1103 / 65 | 10 d. 5 h. | |
25 | bAck | Eva's Saint | ![]() ![]() |
78 | 1855 / 63 | 10 d. 18 h. | |
26 | Pharaoh | Cardinal | ![]() ![]() |
79 | 453 / 62 | 15 d. 9 h. | |
27 | Irena | Mystic Muse | 79 | 1031 / 62 | 4 d. 9 h. | ||
28 | WaterProof | Mystic Muse | ![]() ![]() |
79 | 202 / 62 | 5 d. 15 h. | |
29 | BlackSparrow | Mystic Muse | ![]() ![]() |
80 | 753 / 61 | 10 d. | |
30 | WashingMachine | Mystic Muse | ![]() ![]() |
80 | 1389 / 60 | 9 d. 7 h. | |
31 | tommy23 | Mystic Muse | ![]() ![]() |
79 | 599 / 59 | 11 d. 9 h. | |
32 | Micra | Destroyer | 78 | 212 / 59 | 4 d. 6 h. | ||
33 | adidas | Bounty Hunter | ![]() ![]() |
77 | 257 / 58 | 9 d. 1 h. | |
34 | QWE | Spellhowler | ![]() |
79 | 421 / 58 | 3 d. 13 h. | |
35 | DPS | Adventurer | ![]() ![]() |
79 | 245 / 57 | 4 d. 5 h. | |
36 | ^*[KOPOJIEB@]:*^ | Fortune Seeker | ![]() ![]() |
77 | 416 / 57 | 3 d. 18 h. | |
37 | TpaBakypIIIa | Soultaker | ![]() ![]() |
79 | 434 / 55 | 15 d. 12 h. | |
38 | KriSs | Adventurer | ![]() ![]() |
79 | 214 / 54 | 11 d. 19 h. | |
39 | BlackPistol | Phantom Ranger | 76 | 37 / 54 | 2 d. 3 h. | ||
40 | Psychologist | Soultaker | 76 | 163 / 52 | 1 d. 17 h. | ||
41 | Pidas | Mystic Muse | ![]() ![]() |
78 | 299 / 52 | 7 d. 3 h. | |
42 | PUNISHER | Destroyer | 77 | 557 / 52 | 13 d. 12 h. | ||
43 | Malyaaa | Mystic Muse | 76 | 66 / 51 | 1 d. 10 h. | ||
44 | EhoIzYnitaza | Bounty Hunter | EhoIzYnitaza | 78 | 92 / 51 | 4 d. 18 h. | |
45 | AfonasyPetrovich | Soultaker | ![]() ![]() |
80 | 524 / 50 | 10 d. 2 h. | |
46 | Joselo | Mystic Muse | 79 | 652 / 50 | 8 d. 7 h. | ||
47 | Iznasiloval | Ghost Hunter | 78 | 25 / 50 | 3 d. 16 h. | ||
48 | KalashnikoV | Mystic Muse | ![]() ![]() |
78 | 212 / 50 | 3 d. 23 h. | |
49 | Bestia | Mystic Muse | ![]() ![]() |
80 | 998 / 49 | 16 d. 5 h. | |
50 | JohnnyKnoxville | Eva's Saint | 78 | 286 / 49 | 11 d. 14 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Soupia | Storm Screamer | ![]() ![]() |
80 | 423 / 17 | 16 d. 9 h. | |
2 | Moew | Titan | ![]() ![]() |
80 | 20 / 6 | 5 d. 20 h. | |
3 | yourMoM | Mystic Muse | ![]() ![]() |
80 | 1556 / 112 | 19 d. 10 h. | |
4 | hTeZ | Necromancer | ![]() ![]() |
80 | 296 / 3 | 9 d. | |
5 | 7up | Dreadnought | ![]() ![]() |
80 | 43 / 2 | 10 d. 4 h. | |
6 | Zirconia | Spellhowler | 80 | 304 / 4 | 12 d. 19 h. | ||
7 | PggOdyBaH4uK | Titan | ![]() ![]() |
80 | 1933 / 67 | 16 d. | |
8 | ddz | Mystic Muse | ![]() ![]() |
80 | 1939 / 159 | 19 d. 23 h. | |
9 | Force | Destroyer | ![]() ![]() |
80 | 0 / 0 | 14 d. 12 h. | |
10 | NST | Storm Screamer | ![]() ![]() |
80 | 1531 / 45 | 11 d. 6 h. | |
11 | Kelsier | Storm Screamer | ![]() ![]() |
80 | 255 / 2 | 14 d. 18 h. | |
12 | Katya | Titan | ![]() ![]() |
80 | 5 / 6 | 7 d. 15 h. | |
13 | AlicanteTwinJose | Spellhowler | 80 | 17 / 4 | 4 d. 22 h. | ||
14 | Rebek | Spellhowler | 80 | 25 / 14 | 6 d. 7 h. | ||
15 | SHaa | Spellhowler | 80 | 195 / 8 | 6 d. 17 h. | ||
16 | SailorMoon | Storm Screamer | ![]() ![]() |
80 | 156 / 3 | 7 d. 11 h. | |
17 | TranquilaHermano | Storm Screamer | 80 | 21 / 5 | 7 d. 1 h. | ||
18 | KABINA | Spellhowler | 80 | 32 / 3 | 5 d. 10 h. | ||
19 | AleXiaFarmer | Storm Screamer | ![]() ![]() |
80 | 670 / 10 | 11 d. 4 h. | |
20 | iNihasa | Mystic Muse | ![]() ![]() |
80 | 94 / 14 | 1 d. 12 h. | |
21 | T90 | Mystic Muse | ![]() ![]() |
80 | 323 / 19 | 18 d. 9 h. | |
22 | Focus | Soultaker | ![]() ![]() |
80 | 1864 / 90 | 18 d. 7 h. | |
23 | Noctambula | Storm Screamer | ![]() ![]() |
80 | 430 / 11 | 9 d. 23 h. | |
24 | BlackSparrow | Mystic Muse | ![]() ![]() |
80 | 753 / 61 | 10 d. | |
25 | #[ETH]eR^^ | Storm Screamer | ![]() ![]() |
80 | 1130 / 1 | 12 d. 2 h. | |
26 | Target | Storm Screamer | ![]() |
80 | 736 / 37 | 10 d. 13 h. | |
27 | AxaphMou | Spellhowler | 80 | 177 / 0 | 5 d. 7 h. | ||
28 | Izabel | Storm Screamer | ![]() ![]() |
80 | 746 / 3 | 15 d. 10 h. | |
29 | Nidalee | Spellhowler | 80 | 0 / 0 | 1 d. 16 h. | ||
30 | Azul | Storm Screamer | ![]() ![]() |
80 | 2126 / 30 | 13 d. 8 h. | |
31 | WashingMachine | Mystic Muse | ![]() ![]() |
80 | 1389 / 60 | 9 d. 7 h. | |
32 | Neos | Storm Screamer | ![]() ![]() |
80 | 407 / 19 | 14 d. 3 h. | |
33 | Josef | Storm Screamer | ![]() ![]() |
80 | 321 / 82 | 10 d. 11 h. | |
34 | CarpeDiem | Spellhowler | ![]() ![]() |
80 | 76 / 3 | 8 d. 21 h. | |
35 | KyKyEIITA | Mystic Muse | ![]() |
80 | 173 / 27 | 5 d. 20 h. | |
36 | AdvanceD | Soultaker | 80 | 1117 / 117 | 16 d. 4 h. | ||
37 | Monny | Bounty Hunter | ![]() |
80 | 9 / 5 | 4 d. 13 h. | |
38 | Bestia | Mystic Muse | ![]() ![]() |
80 | 998 / 49 | 16 d. 5 h. | |
39 | M0LIS | Destroyer | ![]() ![]() |
80 | 2 / 0 | 2 d. 8 h. | |
40 | SeCTioN | Mystic Muse | ![]() ![]() |
80 | 113 / 11 | 8 d. 15 h. | |
41 | oKOtsios | Cardinal | ![]() ![]() |
80 | 60 / 31 | 9 d. | |
42 | lll | Dominator | 80 | 4 / 0 | 4 d. 19 h. | ||
43 | Bucca | Storm Screamer | 80 | 173 / 12 | 8 d. 13 h. | ||
44 | surrogate | Storm Screamer | ![]() ![]() |
80 | 374 / 35 | 14 d. 3 h. | |
45 | KittyKissy | Spellhowler | 80 | 186 / 9 | 7 d. 21 h. | ||
46 | CocaCola | Cardinal | ![]() ![]() |
80 | 235 / 12 | 8 d. 12 h. | |
47 | AfonasyPetrovich | Soultaker | ![]() ![]() |
80 | 524 / 50 | 10 d. 2 h. | |
48 | Pipi | Storm Screamer | ![]() ![]() |
80 | 6 / 0 | 4 d. | |
49 | Orianna | Mystic Muse | ![]() ![]() |
80 | 345 / 26 | 14 d. 8 h. | |
50 | EDGLIMAR | Necromancer | ![]() ![]() |
80 | 0 / 1 | 2 d. 12 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
- | Yiana Chamber | 8 | 14668 | 30 | 3747 | |
2 | ![]() ![]() |
FightForFreedom | - | Onyx Hall | 8 | 6877 | 55 | 24332 |
3 | ![]() ![]() |
NoHoneyNoMoney | Schuttgart Castle | Aria Chamber | 8 | 5361 | 29 | 3641 |
4 | ![]() ![]() |
LetsPlayTetris | Gludio Castle | Astaire Chamber | 8 | 2555 | 70 | 18465 |
5 | ![]() ![]() |
GloryToUkraine | Dion Castle | 8 | 2549 | 43 | 7905 | |
6 | ![]() ![]() |
LetsPlayTetris | Giran Castle | Traban Chamber | 8 | 1103 | 46 | 12434 |
7 | ![]() ![]() |
vsTheWorld | Rune Castle | Mont Chamber | 8 | 633 | 56 | 33141 |
8 | ![]() ![]() |
MagicInThe | - | 8 | 275 | 31 | 1425 | |
9 | ![]() ![]() |
Sib | - | 7 | 25415 | 45 | 1737 | |
10 | ![]() ![]() |
Espabila | - | Roien Chamber | 7 | 2086 | 49 | 1359 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
19-10-25 18:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
19-10-25 18:00 |
Attackers:
KoKoti | qwerty |
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
19-10-25 18:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
10%
|
19-10-25 18:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Atramental Barracks | Dion | ![]() |
Zup |
2 | The Silver Chamber | Giran | ![]() |
YellowFlash |
3 | Moonstone Hall | Goddard | ![]() |
Goldo |
4 | Onyx Hall | Goddard | ![]() |
PggOdyBaH4uK |
5 | Emerald Hall | Goddard | ![]() |
trader |
6 | Sapphire Hall | Goddard | ![]() |
MatyS |
7 | Mont Chamber | Rune | ![]() |
AceKilla |
8 | Astaire Chamber | Rune | ![]() |
MiniMyxto |
9 | Aria Chamber | Rune | ![]() |
ChloeMoretz |
10 | Yiana Chamber | Rune | ![]() |
umnichka |
11 | Roien Chamber | Rune | ![]() |
Pochocla |
12 | Luna Chamber | Rune | ![]() |
SALO |
13 | Traban Chamber | Rune | ![]() |
Pharaoh |