Rating Luna x10
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | IceNorth | Storm Screamer | ![]() ![]() |
80 | 5924 / 3 | 21 d. 8 h. | |
2 | Nayward | Sagittarius | ![]() |
79 | 4039 / 13 | 21 d. 1 h. | |
3 | PrepareUranus | Wind Rider | ![]() ![]() |
78 | 3351 / 12 | 17 d. 17 h. | |
4 | Irena | Ghost Sentinel | ![]() |
80 | 2802 / 57 | 21 d. 23 h. | |
5 | MSI | Sword Muse | 76 | 2438 / 124 | 10 d. 6 h. | ||
6 | Svintus | Fortune Seeker | SvinStyle | 76 | 2356 / 3 | 25 d. 14 h. | |
7 | NiggaElf | Storm Screamer | ![]() ![]() |
80 | 2332 / 117 | 19 d. 14 h. | |
8 | Hesperax | Storm Screamer | ![]() ![]() |
80 | 2212 / 1 | 16 d. 10 h. | |
9 | Lion | Shillien Templar | ![]() |
78 | 1853 / 191 | 25 d. 7 h. | |
10 | Azumi | Storm Screamer | ![]() ![]() |
80 | 1848 / 112 | 13 d. 19 h. | |
11 | Awesome | Eva's Saint | ![]() |
78 | 1807 / 14 | 28 d. 23 h. | |
12 | FV4005 | Storm Screamer | ![]() |
79 | 1762 / 4 | 31 d. 3 h. | |
13 | Wat | Mystic Muse | ![]() |
80 | 1756 / 29 | 36 d. 12 h. | |
14 | wOrk | Titan | 78 | 1742 / 113 | 8 d. 22 h. | ||
15 | OlympiakosFc | Soultaker | ![]() |
80 | 1637 / 34 | 19 d. 21 h. | |
16 | NST | Mystic Muse | ![]() ![]() |
80 | 1626 / 39 | 9 d. 20 h. | |
17 | High | Dominator | ![]() |
80 | 1541 / 8 | 45 d. 9 h. | |
18 | ReverendIrena^^ | Archmage | ![]() ![]() |
78 | 1481 / 12 | 14 d. 16 h. | |
19 | Taro | Storm Screamer | ![]() ![]() |
80 | 1464 / 15 | 19 d. 1 h. | |
20 | Sugar | Mystic Muse | ![]() |
80 | 1461 / 42 | 11 d. 2 h. | |
21 | zlo | Archmage | 79 | 1432 / 0 | 12 d. 16 h. | ||
22 | DitTrex | Duelist | ![]() |
78 | 1341 / 12 | 21 d. 15 h. | |
23 | ~[.Invisible.]~ | Fortune Seeker | 76 | 1317 / 40 | 11 d. 8 h. | ||
24 | K1ngR1ng | Storm Screamer | 80 | 1305 / 196 | 18 d. 21 h. | ||
25 | tommy23 | Storm Screamer | ![]() ![]() |
79 | 1247 / 31 | 20 d. 9 h. | |
26 | Type | Soultaker | ![]() |
78 | 1236 / 25 | 18 d. 12 h. | |
27 | IiIRedTubeIiI | Hawkeye | ![]() |
75 | 1182 / 92 | 16 d. 9 h. | |
28 | BiteMe | Storm Screamer | ![]() |
80 | 1178 / 6 | 28 d. 21 h. | |
29 | 701 | Storm Screamer | ![]() ![]() |
80 | 1145 / 29 | 13 d. | |
30 | AfonasyPetrovich | Soultaker | ![]() |
80 | 1119 / 60 | 17 d. 14 h. | |
31 | DINOMAGIC | Storm Screamer | ![]() ![]() |
79 | 1063 / 3 | 9 d. 9 h. | |
32 | Genoc1de | Mystic Muse | ![]() |
80 | 1048 / 13 | 14 d. 20 h. | |
33 | MuqpuK | Storm Screamer | ![]() |
78 | 1039 / 19 | 34 d. 23 h. | |
34 | Kiwiwi | Storm Screamer | ![]() ![]() |
80 | 1013 / 31 | 12 d. 7 h. | |
35 | Chepster | Mystic Muse | ![]() |
80 | 991 / 40 | 20 d. 6 h. | |
36 | LightOfHeaven | Sagittarius | 78 | 983 / 29 | 9 d. 10 h. | ||
37 | MIKKI | Mystic Muse | 79 | 956 / 74 | 8 d. 12 h. | ||
38 | Azul | Storm Screamer | ![]() ![]() |
80 | 954 / 41 | 11 d. 13 h. | |
39 | Drako | Soultaker | ![]() |
78 | 939 / 114 | 18 d. 8 h. | |
40 | Kurmick | Mystic Muse | ![]() ![]() |
79 | 918 / 71 | 9 d. 14 h. | |
41 | DJslum | Mystic Muse | ![]() ![]() |
79 | 900 / 16 | 8 d. 10 h. | |
42 | bAck | Titan | ![]() |
78 | 876 / 11 | 22 d. 5 h. | |
43 | Demonenoc | Duelist | ![]() ![]() |
78 | 866 / 35 | 25 d. 21 h. | |
44 | #LoyDoS# | Archmage | ![]() |
78 | 850 / 32 | 12 d. 12 h. | |
45 | Zeru | Adventurer | ![]() ![]() |
79 | 835 / 7 | 12 d. 9 h. | |
46 | elProfessoR | Archmage | ![]() ![]() |
79 | 821 / 78 | 10 d. 20 h. | |
47 | ddz | Archmage | ![]() |
80 | 800 / 55 | 12 d. 7 h. | |
48 | XAJIK | Gladiator | ![]() ![]() |
75 | 796 / 43 | 12 d. 17 h. | |
49 | Intiligent | Sagittarius | ![]() |
76 | 794 / 7 | 30 d. 1 h. | |
50 | RuNa | Mystic Muse | ![]() ![]() |
79 | 780 / 21 | 10 d. 17 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | K1ngR1ng | Storm Screamer | 80 | 1305 / 196 | 18 d. 21 h. | ||
2 | Lion | Shillien Templar | ![]() |
78 | 1853 / 191 | 25 d. 7 h. | |
3 | EmGHOMOB | Titan | ![]() ![]() |
79 | 675 / 177 | 13 d. 9 h. | |
4 | MrKlaus | Soultaker | 76 | 432 / 143 | 9 d. 6 h. | ||
5 | Volcom | Mystic Muse | ![]() |
80 | 388 / 128 | 21 d. 20 h. | |
6 | MSI | Sword Muse | 76 | 2438 / 124 | 10 d. 6 h. | ||
7 | 0qD0ku | Mystic Muse | 78 | 212 / 120 | 16 d. 12 h. | ||
8 | NiggaElf | Storm Screamer | ![]() ![]() |
80 | 2332 / 117 | 19 d. 14 h. | |
9 | VaginaPingvina | Silver Ranger | 42 | 2 / 117 | 7 h. 54 m. | ||
10 | Drako | Soultaker | ![]() |
78 | 939 / 114 | 18 d. 8 h. | |
11 | wOrk | Titan | 78 | 1742 / 113 | 8 d. 22 h. | ||
12 | Azumi | Storm Screamer | ![]() ![]() |
80 | 1848 / 112 | 13 d. 19 h. | |
13 | IiIPapiTeCojeIiI | Dominator | ![]() ![]() |
78 | 602 / 105 | 15 d. 8 h. | |
14 | IiIRedTubeIiI | Hawkeye | ![]() |
75 | 1182 / 92 | 16 d. 9 h. | |
15 | elProfessoR | Archmage | ![]() ![]() |
79 | 821 / 78 | 10 d. 20 h. | |
16 | ChelyabaE6a | Mystic Muse | 78 | 172 / 78 | 3 d. 18 h. | ||
17 | MIKKI | Mystic Muse | 79 | 956 / 74 | 8 d. 12 h. | ||
18 | Kurmick | Mystic Muse | ![]() ![]() |
79 | 918 / 71 | 9 d. 14 h. | |
19 | Alejandro | Titan | 79 | 92 / 70 | 8 d. | ||
20 | OlgaBuZoVa | Mystic Muse | ![]() ![]() |
79 | 325 / 70 | 14 d. 14 h. | |
21 | DiosPinwi | Storm Screamer | ![]() ![]() |
79 | 536 / 65 | 9 d. 18 h. | |
22 | BAJIEPA | Necromancer | ![]() |
54 | 3 / 60 | 17 h. 24 m. | |
23 | AfonasyPetrovich | Soultaker | ![]() |
80 | 1119 / 60 | 17 d. 14 h. | |
24 | sAt | Titan | 77 | 491 / 59 | 10 d. 5 h. | ||
25 | BeH03Hblu | Titan | 79 | 359 / 59 | 6 d. 20 h. | ||
26 | **Skofish** | Sagittarius | 78 | 208 / 59 | 5 d. 6 h. | ||
27 | JoF | Cardinal | ![]() |
78 | 537 / 58 | 9 d. 16 h. | |
28 | P1fPaf | Titan | ![]() ![]() |
80 | 95 / 58 | 10 d. 14 h. | |
29 | Irena | Ghost Sentinel | ![]() |
80 | 2802 / 57 | 21 d. 23 h. | |
30 | GAMORA | Dreadnought | ![]() |
80 | 646 / 56 | 14 d. 18 h. | |
31 | Mequetrefe | Storm Screamer | 79 | 374 / 56 | 12 d. 7 h. | ||
32 | ddz | Archmage | ![]() |
80 | 800 / 55 | 12 d. 7 h. | |
33 | Strauss | Necromancer | ![]() ![]() |
77 | 646 / 54 | 8 d. 17 h. | |
34 | DiXoN | Soultaker | 79 | 381 / 54 | 4 d. 23 h. | ||
35 | TECHNO | Titan | 79 | 644 / 54 | 10 d. 17 h. | ||
36 | Rev0 | Mystic Muse | ![]() ![]() |
78 | 331 / 53 | 13 d. 4 h. | |
37 | BarroS | Storm Screamer | ![]() ![]() |
79 | 226 / 52 | 5 d. 10 h. | |
38 | Hulk | Titan | ![]() |
77 | 282 / 49 | 9 d. 16 h. | |
39 | DMT | Mystic Muse | 76 | 272 / 48 | 20 d. 8 h. | ||
40 | SOUS | Soultaker | ![]() ![]() |
78 | 42 / 47 | 3 d. 12 h. | |
41 | DureXx | Gladiator | ![]() |
76 | 48 / 47 | 9 d. 23 h. | |
42 | xToVillage | Storm Screamer | 78 | 103 / 47 | 2 d. 19 h. | ||
43 | skull | Hawkeye | 66 | 32 / 46 | 16 h. 14 m. | ||
44 | Inka | Soultaker | 78 | 733 / 46 | 17 d. 22 h. | ||
45 | ShOwMakeR | Necromancer | ![]() ![]() |
72 | 9 / 46 | 14 h. 7 m. | |
46 | HiIamSatan | Titan | 78 | 643 / 45 | 8 d. 17 h. | ||
47 | NakamuraPWNZ | Destroyer | Govnisha | 77 | 57 / 45 | 7 d. 3 h. | |
48 | Misoprostol | Soultaker | 79 | 317 / 45 | 13 d. 3 h. | ||
49 | WhoIam | Storm Screamer | ![]() |
79 | 419 / 44 | 17 d. 12 h. | |
50 | KenpachiZaraki | Soultaker | ![]() |
80 | 420 / 43 | 6 d. 22 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Rebeca | Storm Screamer | ![]() ![]() |
80 | 136 / 8 | 11 d. 1 h. | |
2 | MilfShake | Soultaker | 80 | 156 / 3 | 11 d. 7 h. | ||
3 | Bluff | Adventurer | ![]() |
80 | 0 / 0 | 18 h. 15 m. | |
4 | Elder | Eva's Saint | ![]() |
80 | 0 / 0 | 17 h. 32 m. | |
5 | Dancer | Spectral Dancer | ![]() |
80 | 0 / 0 | 20 h. 36 m. | |
6 | Vargas | Hawkeye | ![]() |
80 | 72 / 0 | 3 d. 7 h. | |
7 | Wat | Mystic Muse | ![]() |
80 | 1756 / 29 | 36 d. 12 h. | |
8 | Hesperax | Storm Screamer | ![]() ![]() |
80 | 2212 / 1 | 16 d. 10 h. | |
9 | Dodge | Wind Rider | ![]() |
80 | 0 / 0 | 21 h. 34 m. | |
10 | AfonasyPetrovich | Soultaker | ![]() |
80 | 1119 / 60 | 17 d. 14 h. | |
11 | Gaika | Warsmith | 80 | 0 / 0 | 1 d. 15 h. | ||
12 | H@PbIB@ | Storm Screamer | ![]() |
80 | 74 / 0 | 13 d. 1 h. | |
13 | NST | Mystic Muse | ![]() ![]() |
80 | 1626 / 39 | 9 d. 20 h. | |
14 | BackStab | Ghost Hunter | ![]() |
80 | 2 / 0 | 21 h. 35 m. | |
15 | Celler | Fortune Seeker | ![]() |
80 | 61 / 18 | 56 d. 1 h. | |
16 | MadMan | Titan | ![]() |
80 | 307 / 7 | 32 d. 10 h. | |
17 | IceNorth | Storm Screamer | ![]() ![]() |
80 | 5924 / 3 | 21 d. 8 h. | |
18 | Taro | Storm Screamer | ![]() ![]() |
80 | 1464 / 15 | 19 d. 1 h. | |
19 | 701 | Storm Screamer | ![]() ![]() |
80 | 1145 / 29 | 13 d. | |
20 | AraXt0s | Soultaker | 80 | 331 / 10 | 13 d. 20 h. | ||
21 | Voltage | Storm Screamer | ![]() |
80 | 90 / 11 | 28 d. | |
22 | Sugar | Mystic Muse | ![]() |
80 | 1461 / 42 | 11 d. 2 h. | |
23 | AEAT | Spellhowler | 80 | 1 / 0 | 4 d. 1 h. | ||
24 | HeKpOrPuH | Soultaker | ![]() |
80 | 15 / 0 | 2 d. 23 h. | |
25 | HAPbIB | Elemental Master | ![]() |
80 | 31 / 1 | 10 d. 11 h. | |
26 | P1fPaf | Titan | ![]() ![]() |
80 | 95 / 58 | 10 d. 14 h. | |
27 | Cubic | Spectral Master | ![]() |
80 | 0 / 0 | 18 h. 47 m. | |
28 | Kiwiwi | Storm Screamer | ![]() ![]() |
80 | 1013 / 31 | 12 d. 7 h. | |
29 | Hawks | Soultaker | ![]() ![]() |
80 | 161 / 3 | 3 d. 23 h. | |
30 | NiggaElf | Storm Screamer | ![]() ![]() |
80 | 2332 / 117 | 19 d. 14 h. | |
31 | *Makedonskiy.<3 | Soultaker | ![]() ![]() |
80 | 405 / 30 | 28 d. 18 h. | |
32 | Genoc1de | Mystic Muse | ![]() |
80 | 1048 / 13 | 14 d. 20 h. | |
33 | HAP | Maestro | ![]() |
80 | 6 / 0 | 53 d. | |
34 | nem3s1s | Storm Screamer | ![]() |
80 | 667 / 26 | 6 d. 10 h. | |
35 | KenpachiZaraki | Soultaker | ![]() |
80 | 420 / 43 | 6 d. 22 h. | |
36 | Spectre | Soultaker | 80 | 117 / 3 | 3 d. 17 h. | ||
37 | dis4 | Soultaker | ![]() |
80 | 692 / 25 | 15 d. 5 h. | |
38 | M0LIS | Titan | 80 | 438 / 0 | 8 d. 6 h. | ||
39 | OlympiakosFc | Soultaker | ![]() |
80 | 1637 / 34 | 19 d. 21 h. | |
40 | Azul | Storm Screamer | ![]() ![]() |
80 | 954 / 41 | 11 d. 13 h. | |
41 | Azumi | Storm Screamer | ![]() ![]() |
80 | 1848 / 112 | 13 d. 19 h. | |
42 | Chepster | Mystic Muse | ![]() |
80 | 991 / 40 | 20 d. 6 h. | |
43 | Man | Arcana Lord | ![]() |
80 | 0 / 0 | 3 d. 20 h. | |
44 | Sch | Titan | ![]() ![]() |
80 | 138 / 16 | 9 d. 8 h. | |
45 | A4 | Storm Screamer | ![]() ![]() |
80 | 171 / 4 | 7 d. 9 h. | |
46 | Adena | Warsmith | ![]() |
80 | 0 / 0 | 55 d. 6 h. | |
47 | Volcom | Mystic Muse | ![]() |
80 | 388 / 128 | 21 d. 20 h. | |
48 | MegaShot | Ghost Sentinel | ![]() |
80 | 0 / 0 | 18 h. 55 m. | |
49 | GAMORA | Dreadnought | ![]() |
80 | 646 / 56 | 14 d. 18 h. | |
50 | ddz | Archmage | ![]() |
80 | 800 / 55 | 12 d. 7 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
L2ms | Goddard Castle | Emerald Hall | 8 | 78215 | 39 | 7018 |
2 | ![]() |
Rune Castle | Yiana Chamber | 8 | 31879 | 36 | 17174 | |
3 | ![]() ![]() |
ELITA | - | Moonstone Hall | 8 | 13278 | 26 | 17829 |
4 | ![]() ![]() |
ShaikaTeam | - | The Mithril Chamber | 8 | 9809 | 28 | 5365 |
5 | ![]() ![]() |
ZeroTolerance | - | Aria Chamber | 8 | 7342 | 52 | 15439 |
6 | ![]() |
Dion Castle | Sapphire Hall | 8 | 6585 | 36 | 1033 | |
7 | ![]() |
- | Astaire Chamber | 8 | 5114 | 38 | 16684 | |
8 | ![]() |
- | 8 | 2736 | 37 | 5090 | ||
9 | ![]() |
- | Luna Chamber | 8 | 2137 | 59 | 5955 | |
10 | ![]() ![]() |
Outlaw | - | 8 | 888 | 19 | 870 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
15%
|
24-08-25 18:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
24-08-25 18:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Mithril Chamber | Aden | ![]() |
Grunder |
2 | Moonstone Hall | Goddard | ![]() |
Top4uk |
3 | Onyx Hall | Goddard | ![]() |
ChelaX |
4 | Emerald Hall | Goddard | ![]() |
HAP |
5 | Sapphire Hall | Goddard | ![]() |
Vargas |
6 | Mont Chamber | Rune | ![]() |
Denzell |
7 | Astaire Chamber | Rune | ![]() |
KEHT |
8 | Aria Chamber | Rune | ![]() |
Tecrafteo |
9 | Yiana Chamber | Rune | ![]() |
High |
10 | Luna Chamber | Rune | ![]() |
Drako |
11 | Eisen Hall | Schuttgart | ![]() |
Push |
12 | Heavy Metal Hall | Schuttgart | MyClan | Wii |
13 | Titan Hall | Schuttgart | ![]() |
Ruthy |