Rating Luna [NEW] x10
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CaMoKaT | Mystic Muse | ![]() DangerouS |
79 | 646 / 29 | 3 d. 7 h. | |
| 2 | DontStopMe | Soultaker | ![]() DangerouS |
79 | 392 / 14 | 3 d. 15 h. | |
| 3 | SweetDreams | Mystic Muse | ![]() BanditCompany |
78 | 366 / 46 | 4 d. 3 h. | |
| 4 | Illustral | Mystic Muse | MaDaFaKaS |
77 | 273 / 21 | 2 d. | |
| 5 | Maxoynu | Mystic Muse | ![]() DangerouS |
78 | 193 / 15 | 2 d. 6 h. | |
| 6 | J1oToC | Storm Screamer | ![]() DangerouS |
78 | 182 / 1 | 2 d. 14 h. | |
| 7 | GenaPivkin | Storm Screamer | ![]() BanditCompany |
79 | 165 / 30 | 4 d. 2 h. | |
| 8 | VaginaPingvina | Archmage | ![]() BanditCompany |
76 | 164 / 13 | 3 d. | |
| 9 | MonoJIu3a | Soultaker | ![]() BanditCompany |
79 | 161 / 4 | 4 d. 12 h. | |
| 10 | Nami | Soultaker | 78 | 151 / 27 | 3 d. 14 h. | ||
| 11 | Ender | Soultaker | ![]() DangerouS |
78 | 144 / 30 | 3 d. 3 h. | |
| 12 | WildCherry | Archmage | ![]() DangerouS |
78 | 139 / 23 | 2 d. 15 h. | |
| 13 | PggOdyBaH4uK | Titan | ![]() BanditCompany |
79 | 117 / 27 | 4 d. 5 h. | |
| 14 | Advent | Sagittarius | ![]() NoMercy |
76 | 110 / 0 | 2 d. 21 h. | |
| 15 | aQua | Spellsinger | 78 | 110 / 1 | 2 d. | ||
| 16 | Chike | Soultaker | ![]() DarkSide |
79 | 105 / 0 | 2 d. 4 h. | |
| 17 | BreathOfDeath | Soultaker | ![]() NBKasia |
77 | 96 / 4 | 3 d. 1 h. | |
| 18 | Robocop | Soultaker | ![]() RedRabbits |
78 | 93 / 5 | 2 d. 23 h. | |
| 19 | ImanAsou | Storm Screamer | MaDaFaKaS |
77 | 91 / 7 | 2 d. 23 h. | |
| 20 | Be30Bra3ue | Spellsinger | ![]() DangerouS |
77 | 84 / 6 | 2 d. 16 h. | |
| 21 | BULVE | Titan | MaDaFaKaS |
78 | 80 / 1 | 1 d. 5 h. | |
| 22 | Ansley | Hawkeye | MaDaFaKaS |
76 | 77 / 2 | 3 d. 12 h. | |
| 23 | MeLLoW | Storm Screamer | MaDaFaKaS |
77 | 75 / 6 | 1 d. 23 h. | |
| 24 | Casandra | Mystic Muse | ![]() BanditCompany |
78 | 71 / 23 | 3 d. 14 h. | |
| 25 | Becoming | Soultaker | ![]() GeorgianDream |
78 | 70 / 6 | 3 d. 7 h. | |
| 26 | Arad1n | Storm Screamer | ![]() DangerouS |
79 | 66 / 10 | 1 d. 22 h. | |
| 27 | Sasukeuchiha | Soultaker | MaDaFaKaS |
77 | 65 / 1 | 3 d. 6 h. | |
| 28 | AceKilla | Archmage | ![]() KaipiTeam |
76 | 65 / 1 | 15 h. 39 m. | |
| 29 | Cocaine | Mystic Muse | ![]() BanditCompany |
78 | 64 / 10 | 3 d. 21 h. | |
| 30 | TuTo | Eva's Saint | ![]() BanditCompany |
77 | 63 / 6 | 3 d. 22 h. | |
| 31 | ElBarto | Soultaker | ![]() RedRabbits |
77 | 60 / 26 | 4 d. | |
| 32 | CEHATOP | Necromancer | ![]() DangerouS |
75 | 60 / 5 | 1 d. 9 h. | |
| 33 | QK | Soultaker | ![]() RedRabbits |
77 | 59 / 9 | 1 d. 20 h. | |
| 34 | Seya | Spellsinger | MaDaFaKaS |
75 | 58 / 5 | 1 d. 23 h. | |
| 35 | Pa3BaJIKa6uHeToB | Storm Screamer | 77 | 57 / 11 | 1 d. 8 h. | ||
| 36 | IVANTOP | Storm Screamer | ![]() Uniao |
77 | 52 / 4 | 2 d. 11 h. | |
| 37 | Rem | Fortune Seeker | ![]() BanditCompany |
76 | 50 / 4 | 3 d. 7 h. | |
| 38 | UnderArmour | Storm Screamer | ![]() GeorgianDream |
78 | 49 / 10 | 3 d. 14 h. | |
| 39 | MATRIX | Gladiator | 77 | 49 / 1 | 4 d. 2 h. | ||
| 40 | Asura | Spellsinger | 76 | 49 / 0 | 4 d. 2 h. | ||
| 41 | Teapapacho | Warlord | ![]() RedRabbits |
76 | 44 / 5 | 2 d. 21 h. | |
| 42 | Awe | Dreadnought | ![]() BanditCompany |
76 | 43 / 10 | 2 d. 6 h. | |
| 43 | barkas | Spellsinger | ![]() DangerouS |
75 | 42 / 4 | 3 d. 5 h. | |
| 44 | Morphling | Storm Screamer | 77 | 42 / 4 | 1 d. 3 h. | ||
| 45 | QCold | Soultaker | 79 | 41 / 7 | 2 d. 8 h. | ||
| 46 | AliBaBa | Titan | ![]() NBKasia |
78 | 41 / 10 | 3 d. 7 h. | |
| 47 | F16 | Mystic Muse | 78 | 40 / 2 | 2 d. 15 h. | ||
| 48 | Dominator | Titan | ![]() DangerouS |
79 | 39 / 6 | 3 d. 13 h. | |
| 49 | LoCoJaY | Spellhowler | ![]() RedRabbits |
75 | 39 / 11 | 22 h. 41 m. | |
| 50 | CantConnect | Archmage | MaDaFaKaS |
76 | 37 / 13 | 20 h. 17 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | SweetDreams | Mystic Muse | ![]() BanditCompany |
78 | 366 / 46 | 4 d. 3 h. | |
| 2 | Ender | Soultaker | ![]() DangerouS |
78 | 144 / 30 | 3 d. 3 h. | |
| 3 | GenaPivkin | Storm Screamer | ![]() BanditCompany |
79 | 165 / 30 | 4 d. 2 h. | |
| 4 | CaMoKaT | Mystic Muse | ![]() DangerouS |
79 | 646 / 29 | 3 d. 7 h. | |
| 5 | Nami | Soultaker | 78 | 151 / 27 | 3 d. 14 h. | ||
| 6 | PggOdyBaH4uK | Titan | ![]() BanditCompany |
79 | 117 / 27 | 4 d. 5 h. | |
| 7 | ElBarto | Soultaker | ![]() RedRabbits |
77 | 60 / 26 | 4 d. | |
| 8 | Casandra | Mystic Muse | ![]() BanditCompany |
78 | 71 / 23 | 3 d. 14 h. | |
| 9 | WildCherry | Archmage | ![]() DangerouS |
78 | 139 / 23 | 2 d. 15 h. | |
| 10 | ZaZa | Soultaker | MaDaFaKaS |
76 | 11 / 23 | 1 d. 13 h. | |
| 11 | zGloomy | Sorcerer | MaDaFaKaS |
76 | 7 / 23 | 19 h. 32 m. | |
| 12 | Illustral | Mystic Muse | MaDaFaKaS |
77 | 273 / 21 | 2 d. | |
| 13 | MrCosT | Spellhowler | 58 | 2 / 19 | 5 h. 30 m. | ||
| 14 | GNR | Treasure Hunter | ![]() Uniao |
76 | 13 / 18 | 2 d. 2 h. | |
| 15 | Gina | Adventurer | 76 | 15 / 17 | 1 d. | ||
| 16 | ILoveMechanic | Necromancer | 77 | 29 / 17 | 21 h. 22 m. | ||
| 17 | zxc | Spellhowler | 56 | 0 / 16 | 2 h. 6 m. | ||
| 18 | Barhiem | Bishop | ![]() BanditCompany |
75 | 7 / 16 | 1 d. 19 h. | |
| 19 | Devo4ka | Bounty Hunter | 71 | 9 / 16 | 2 d. 10 h. | ||
| 20 | MuccMupa | Doom Cryer | ![]() BanditCompany |
78 | 29 / 16 | 3 d. 6 h. | |
| 21 | Mefins | Mystic Muse | ![]() Uniao |
78 | 13 / 15 | 4 d. 2 h. | |
| 22 | Maxoynu | Mystic Muse | ![]() DangerouS |
78 | 193 / 15 | 2 d. 6 h. | |
| 23 | Luna | Spellsinger | 63 | 0 / 14 | 4 h. 46 m. | ||
| 24 | 0iq | Spellsinger | 63 | 4 / 14 | 4 h. 41 m. | ||
| 25 | dmgOgr | Destroyer | xyuMycopam | 79 | 19 / 14 | 2 d. 9 h. | |
| 26 | DontStopMe | Soultaker | ![]() DangerouS |
79 | 392 / 14 | 3 d. 15 h. | |
| 27 | VaginaPingvina | Archmage | ![]() BanditCompany |
76 | 164 / 13 | 3 d. | |
| 28 | CULINI | Treasure Hunter | 50 | 12 / 13 | 2 h. 39 m. | ||
| 29 | CantConnect | Archmage | MaDaFaKaS |
76 | 37 / 13 | 20 h. 17 m. | |
| 30 | SOSKA | Spellsinger | 65 | 1 / 13 | 14 h. 2 m. | ||
| 31 | BigCuCu | Spellsinger | ![]() DangerouS |
65 | 2 / 13 | 6 h. 54 m. | |
| 32 | MersileS | Necromancer | 67 | 6 / 12 | 6 h. 36 m. | ||
| 33 | NIKOL | Dark Wizard | 31 | 2 / 12 | 14 h. 28 m. | ||
| 34 | GreenMeat | Destroyer | 74 | 4 / 12 | 10 h. 16 m. | ||
| 35 | Pupka | Storm Screamer | ![]() NBKasia |
77 | 8 / 11 | 1 d. 16 h. | |
| 36 | Puffa | Spellsinger | ![]() MagicBeans |
71 | 1 / 11 | 6 h. 23 m. | |
| 37 | dmg | Hawkeye | 78 | 1 / 11 | 1 d. 10 h. | ||
| 38 | ValseGas100KG | Treasure Hunter | 50 | 3 / 11 | 2 h. 40 m. | ||
| 39 | DiureX | Mystic Muse | 78 | 18 / 11 | 20 h. 7 m. | ||
| 40 | Pa3BaJIKa6uHeToB | Storm Screamer | 77 | 57 / 11 | 1 d. 8 h. | ||
| 41 | 911 | Sorcerer | MaDaFaKaS |
72 | 9 / 11 | 22 h. 34 m. | |
| 42 | Marianek | Fortune Seeker | AgainstAll |
77 | 27 / 11 | 1 d. 23 h. | |
| 43 | Brabus | Storm Screamer | ![]() DarkSide |
77 | 21 / 11 | 1 d. 1 h. | |
| 44 | DawajNaRing | Titan | AgainstAll |
77 | 27 / 11 | 1 d. 11 h. | |
| 45 | LoCoJaY | Spellhowler | ![]() RedRabbits |
75 | 39 / 11 | 22 h. 41 m. | |
| 46 | Cocaine | Mystic Muse | ![]() BanditCompany |
78 | 64 / 10 | 3 d. 21 h. | |
| 47 | Energy | Spellsinger | ![]() BanditCompany |
74 | 6 / 10 | 12 h. 47 m. | |
| 48 | Awe | Dreadnought | ![]() BanditCompany |
76 | 43 / 10 | 2 d. 6 h. | |
| 49 | UnderArmour | Storm Screamer | ![]() GeorgianDream |
78 | 49 / 10 | 3 d. 14 h. | |
| 50 | Diplo | Spellhowler | ![]() RedRabbits |
78 | 13 / 10 | 3 d. 21 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | DESTRO | Titan | ![]() DangerouS |
80 | 7 / 9 | 3 d. 22 h. | |
| 2 | MonoJIu3a | Soultaker | ![]() BanditCompany |
79 | 161 / 4 | 4 d. 12 h. | |
| 3 | HateMePlease | Dominator | ![]() BanditCompany |
79 | 24 / 2 | 3 d. 16 h. | |
| 4 | Mamkaa | Storm Screamer | 79 | 1 / 0 | 1 d. 18 h. | ||
| 5 | GenaPivkin | Storm Screamer | ![]() BanditCompany |
79 | 165 / 30 | 4 d. 2 h. | |
| 6 | Jana | Spellhowler | 79 | 0 / 1 | 1 d. 16 h. | ||
| 7 | Yugi | Spellhowler | 79 | 2 / 0 | 3 d. 17 h. | ||
| 8 | Chike | Soultaker | ![]() DarkSide |
79 | 105 / 0 | 2 d. 4 h. | |
| 9 | QCold | Soultaker | 79 | 41 / 7 | 2 d. 8 h. | ||
| 10 | PggOdyBaH4uK | Titan | ![]() BanditCompany |
79 | 117 / 27 | 4 d. 5 h. | |
| 11 | CaMoKaT | Mystic Muse | ![]() DangerouS |
79 | 646 / 29 | 3 d. 7 h. | |
| 12 | dmgOgr | Destroyer | xyuMycopam | 79 | 19 / 14 | 2 d. 9 h. | |
| 13 | DontStopMe | Soultaker | ![]() DangerouS |
79 | 392 / 14 | 3 d. 15 h. | |
| 14 | ChingShe | Cardinal | ![]() BanditCompany |
79 | 1 / 1 | 2 d. 18 h. | |
| 15 | Arad1n | Storm Screamer | ![]() DangerouS |
79 | 66 / 10 | 1 d. 22 h. | |
| 16 | J2 | Destroyer | ![]() NBKasia |
79 | 3 / 9 | 2 d. 3 h. | |
| 17 | Dominator | Titan | ![]() DangerouS |
79 | 39 / 6 | 3 d. 13 h. | |
| 18 | Nami | Soultaker | 78 | 151 / 27 | 3 d. 14 h. | ||
| 19 | Maxoynu | Mystic Muse | ![]() DangerouS |
78 | 193 / 15 | 2 d. 6 h. | |
| 20 | MANDOLOR | Destroyer | 78 | 22 / 4 | 2 d. 2 h. | ||
| 21 | mlg | Storm Screamer | 78 | 0 / 0 | 1 d. 9 h. | ||
| 22 | TazikSCvetami | Cardinal | ![]() DangerouS |
78 | 0 / 1 | 2 d. 21 h. | |
| 23 | Diplo | Spellhowler | ![]() RedRabbits |
78 | 13 / 10 | 3 d. 21 h. | |
| 24 | J1oToC | Storm Screamer | ![]() DangerouS |
78 | 182 / 1 | 2 d. 14 h. | |
| 25 | Becoming | Soultaker | ![]() GeorgianDream |
78 | 70 / 6 | 3 d. 7 h. | |
| 26 | 4ort | Destroyer | ![]() BanditCompany |
78 | 6 / 1 | 2 d. 1 h. | |
| 27 | ForeST | Titan | ![]() DangerouS |
78 | 20 / 1 | 2 d. 9 h. | |
| 28 | Casandra | Mystic Muse | ![]() BanditCompany |
78 | 71 / 23 | 3 d. 14 h. | |
| 29 | SweetDreams | Mystic Muse | ![]() BanditCompany |
78 | 366 / 46 | 4 d. 3 h. | |
| 30 | Dnepr | Cardinal | ![]() DangerouS |
78 | 13 / 1 | 3 d. 2 h. | |
| 31 | theo | Titan | 78 | 5 / 0 | 2 d. 19 h. | ||
| 32 | Subaxon | Necromancer | 78 | 1 / 0 | 23 h. 39 m. | ||
| 33 | aQua | Spellsinger | 78 | 110 / 1 | 2 d. | ||
| 34 | TuPaHo3aBp | Destroyer | 78 | 5 / 6 | 1 d. 4 h. | ||
| 35 | Mefins | Mystic Muse | ![]() Uniao |
78 | 13 / 15 | 4 d. 2 h. | |
| 36 | Ender | Soultaker | ![]() DangerouS |
78 | 144 / 30 | 3 d. 3 h. | |
| 37 | AliBaBa | Titan | ![]() NBKasia |
78 | 41 / 10 | 3 d. 7 h. | |
| 38 | Kassya | Spellhowler | 78 | 0 / 2 | 22 h. 4 m. | ||
| 39 | DiureX | Mystic Muse | 78 | 18 / 11 | 20 h. 7 m. | ||
| 40 | Cocaine | Mystic Muse | ![]() BanditCompany |
78 | 64 / 10 | 3 d. 21 h. | |
| 41 | LizaLanus | Storm Screamer | 78 | 26 / 1 | 3 d. 16 h. | ||
| 42 | F16 | Mystic Muse | 78 | 40 / 2 | 2 d. 15 h. | ||
| 43 | BULVE | Titan | MaDaFaKaS |
78 | 80 / 1 | 1 d. 5 h. | |
| 44 | WildCherry | Archmage | ![]() DangerouS |
78 | 139 / 23 | 2 d. 15 h. | |
| 45 | BRAZZERS | Titan | 78 | 1 / 0 | 1 d. 12 h. | ||
| 46 | HaIIo3uTuBe | Dominator | ![]() DangerouS |
78 | 6 / 1 | 1 d. 2 h. | |
| 47 | Robocop | Soultaker | ![]() RedRabbits |
78 | 93 / 5 | 2 d. 23 h. | |
| 48 | MuccMupa | Doom Cryer | ![]() BanditCompany |
78 | 29 / 16 | 3 d. 6 h. | |
| 49 | Brook | Titan | StrawHatPirates |
78 | 3 / 6 | 13 h. 54 m. | |
| 50 | dmg | Hawkeye | 78 | 1 / 11 | 1 d. 10 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() DangerouS |
Relax | - | 8 | 2505 | 39 | 2247 | |
| 2 | ![]() BanditCompany |
PvPshki | - | 8 | 1315 | 28 | 1478 | |
| 3 | ![]() KaipiTeam |
VsALL | - | 7 | 1810 | 18 | 163 | |
| 4 | ![]() NBKasia |
111 | - | 7 | 575 | 20 | 173 | |
| 5 | ![]() Uniao |
Brasil | - | 6 | 310 | 23 | 135 | |
| 6 | ![]() MagicBeans |
TheMF | - | 5 | 15720 | 12 | 6 | |
| 7 | StrawHatPirates |
- | 5 | 7315 | 16 | 20 | ||
| 8 | AgainstAll |
- | 5 | 6580 | 14 | 61 | ||
| 9 | ![]() DarkSide |
Relax | - | 5 | 4375 | 24 | 219 | |
| 10 | AutMori |
- | 5 | 3590 | 14 | 5 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
26-04-26 18:00 |
Attackers:
-
|
|
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Yiana Chamber | Rune | RedRabbits |
ElBarto |

DangerouS
BanditCompany
MaDaFaKaS
NoMercy
DarkSide
NBKasia
RedRabbits
GeorgianDream
KaipiTeam
Uniao
MagicBeans
AgainstAll
StrawHatPirates
AutMori