Rating Luna [OLD] x30
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Yaponka | Soultaker | ![]() Rastamafia |
80 | 7377 / 3 | 73 d. 7 h. | |
| 2 | chef | Titan | ![]() Shock |
80 | 6724 / 0 | 74 d. 5 h. | |
| 3 | Solonicevka | Moonlight Sentinel | ![]() Shock |
80 | 6142 / 11 | 181 d. 8 h. | |
| 4 | IceNorth | Storm Screamer | ![]() Nagu6ators |
80 | 5924 / 3 | 21 d. 8 h. | |
| 5 | %Black!% | Dreadnought | ![]() Shock |
80 | 4686 / 9 | 240 d. 15 h. | |
| 6 | Nayward | Sagittarius | STAL1NGRAD |
79 | 4039 / 13 | 21 d. 1 h. | |
| 7 | PEYN | Duelist | ![]() 12Tango |
80 | 3824 / 1 | 35 d. 8 h. | |
| 8 | Kira^^ | Storm Screamer | ![]() Rastamafia |
80 | 3513 / 25 | 45 d. 2 h. | |
| 9 | woytUJD | Cardinal | ![]() TotalEmpireUJD |
78 | 3436 / 10 | 13 d. 6 h. | |
| 10 | PrepareUranus | Wind Rider | ![]() Nagu6ators |
78 | 3351 / 12 | 17 d. 22 h. | |
| 11 | %Black.% | Soultaker | ![]() 1108 |
80 | 3189 / 20 | 93 d. | |
| 12 | MickeyMouseYQ | Titan | 78 | 3106 / 30 | 28 d. 12 h. | ||
| 13 | ~ITALYNEZ~ | Grand Khavatari | ![]() Shock |
79 | 2906 / 3 | 24 d. 11 h. | |
| 14 | Irena | Ghost Sentinel | STAL1NGRAD |
80 | 2802 / 57 | 21 d. 23 h. | |
| 15 | SaulG | Ghost Sentinel | ![]() KaipiTeam |
77 | 2772 / 46 | 20 d. 17 h. | |
| 16 | SweetDreamsC9F | Mystic Muse | ![]() BanditCompany |
80 | 2572 / 106 | 16 d. 8 h. | |
| 17 | BullUJD | Destroyer | ![]() Shock |
78 | 2530 / 1 | 21 d. 5 h. | |
| 18 | Psyh0 | Mystic Muse | HotDogs |
80 | 2439 / 76 | 75 d. 21 h. | |
| 19 | MSI | Sword Muse | 76 | 2438 / 124 | 10 d. 6 h. | ||
| 20 | (F1sh) | Titan | ![]() 12Tango |
80 | 2407 / 0 | 45 d. 23 h. | |
| 21 | Svintus | Fortune Seeker | SvinStyle | 76 | 2356 / 3 | 25 d. 18 h. | |
| 22 | NiggaElf | Storm Screamer | ![]() Council |
80 | 2332 / 117 | 19 d. 14 h. | |
| 23 | Herboux | Mystic Muse | HotDogs |
80 | 2290 / 6 | 65 d. 11 h. | |
| 24 | YummyDKRichYQ | Soultaker | ![]() KaipiTeam |
80 | 2265 / 18 | 18 d. 8 h. | |
| 25 | ONEYQ | Soultaker | ![]() PvPshki |
76 | 2243 / 94 | 17 d. 11 h. | |
| 26 | Kyogre | Doom Cryer | ![]() TotalEmpireUJD |
79 | 2232 / 141 | 11 d. 15 h. | |
| 27 | Hesperax | Storm Screamer | ![]() ChaosGods |
80 | 2212 / 1 | 16 d. 10 h. | |
| 28 | Cavali | Mystic Muse | ![]() CouncilYQ |
79 | 2168 / 14 | 13 d. 6 h. | |
| 29 | KYOUSUKE | Soultaker | BanditCompanyUJD |
80 | 2138 / 89 | 8 d. 22 h. | |
| 30 | AzulYQ | Storm Screamer | ![]() KaipiTeam |
80 | 2126 / 30 | 13 d. 10 h. | |
| 31 | PinkMan | Soultaker | BreakingBadUJD |
80 | 2057 / 19 | 13 d. 13 h. | |
| 32 | ddzYQ | Mystic Muse | ![]() KaipiTeam |
80 | 2014 / 160 | 21 d. 20 h. | |
| 33 | LTT | Eva's Saint | 78 | 1998 / 65 | 12 d. 1 h. | ||
| 34 | bAckUJD | Hierophant | ![]() EbolaProject |
79 | 1994 / 53 | 10 d. 15 h. | |
| 35 | BiteMe | Storm Screamer | HotDogs |
80 | 1989 / 4 | 53 d. 3 h. | |
| 36 | DanDan | Duelist | ![]() Shock |
79 | 1979 / 1 | 28 d. 12 h. | |
| 37 | AliBaBaUJD | Archmage | BreakingBadUJD |
78 | 1972 / 74 | 14 d. 17 h. | |
| 38 | SweetDreamsUJD | Mystic Muse | BanditCompanyUJD |
80 | 1964 / 174 | 13 d. 16 h. | |
| 39 | JessyUJD | Mystic Muse | ![]() EbolaProject |
80 | 1953 / 189 | 10 d. 17 h. | |
| 40 | PggOdyBaH4uK | Titan | ![]() PvPshki |
80 | 1934 / 70 | 23 d. 7 h. | |
| 41 | PlastikmanUJD | Sagittarius | ![]() Rastamafia |
80 | 1917 / 4 | 14 d. | |
| 42 | URSA | Dominator | ![]() Tigers |
80 | 1896 / 2 | 39 d. 12 h. | |
| 43 | ZawUJD | Eva's Templar | ![]() TotalEmpireUJD |
80 | 1878 / 1 | 10 d. 11 h. | |
| 44 | Focus | Soultaker | ![]() TotalEmpire |
80 | 1871 / 92 | 18 d. 23 h. | |
| 45 | BraTuW | Archmage | ![]() PvPshki |
78 | 1871 / 72 | 18 d. 19 h. | |
| 46 | Lion | Shillien Templar | Exules |
78 | 1853 / 191 | 25 d. 7 h. | |
| 47 | Azumi | Storm Screamer | ![]() Council |
80 | 1848 / 112 | 13 d. 19 h. | |
| 48 | Elias | Soultaker | ![]() Rastamafia |
78 | 1845 / 14 | 42 d. | |
| 49 | DitTrex | Duelist | ![]() Shoch |
80 | 1840 / 17 | 31 d. 15 h. | |
| 50 | CipUJD | Maestro | ![]() Rise |
78 | 1826 / 94 | 14 d. 17 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | zxcUJD | Titan | 80 | 391 / 233 | 9 d. 9 h. | ||
| 2 | Pizda | Dreadnought | 79 | 152 / 208 | 21 d. 8 h. | ||
| 3 | Perdole | Destroyer | ![]() WickedfromUA |
80 | 895 / 199 | 10 d. 7 h. | |
| 4 | K1ngR1ng | Storm Screamer | 80 | 1305 / 196 | 18 d. 21 h. | ||
| 5 | Lion | Shillien Templar | Exules |
78 | 1853 / 191 | 25 d. 7 h. | |
| 6 | JessyUJD | Mystic Muse | ![]() EbolaProject |
80 | 1953 / 189 | 10 d. 17 h. | |
| 7 | EmGHOMOB | Titan | ![]() TheFirstAfterGod |
79 | 675 / 177 | 13 d. 10 h. | |
| 8 | SweetDreamsUJD | Mystic Muse | BanditCompanyUJD |
80 | 1964 / 174 | 13 d. 16 h. | |
| 9 | Volter | Soultaker | 80 | 168 / 170 | 7 d. 7 h. | ||
| 10 | ddzYQ | Mystic Muse | ![]() KaipiTeam |
80 | 2014 / 160 | 21 d. 20 h. | |
| 11 | Lypuna | Storm Screamer | ![]() N1cePeople |
79 | 1506 / 146 | 13 d. 14 h. | |
| 12 | MrKlaus | Soultaker | 76 | 432 / 143 | 9 d. 6 h. | ||
| 13 | Kyogre | Doom Cryer | ![]() TotalEmpireUJD |
79 | 2232 / 141 | 11 d. 15 h. | |
| 14 | ToToYo | Sorcerer | ![]() EbolaProject |
80 | 926 / 135 | 13 d. 14 h. | |
| 15 | Osma | Adventurer | BanditCompanyUJD |
80 | 360 / 133 | 1 d. 21 h. | |
| 16 | Str4g0 | Spellhowler | 78 | 139 / 130 | 5 d. 17 h. | ||
| 17 | Volcom | Mystic Muse | Sicarios |
80 | 388 / 128 | 21 d. 20 h. | |
| 18 | MSI | Sword Muse | 76 | 2438 / 124 | 10 d. 6 h. | ||
| 19 | 0qD0ku | Mystic Muse | 78 | 212 / 120 | 16 d. 12 h. | ||
| 20 | NiggaElf | Storm Screamer | ![]() Council |
80 | 2332 / 117 | 19 d. 14 h. | |
| 21 | VaginaPingvina | Silver Ranger | 42 | 2 / 117 | 7 h. 54 m. | ||
| 22 | AdvanceD | Soultaker | 80 | 1117 / 117 | 16 d. 4 h. | ||
| 23 | ONEUJD | Storm Screamer | BanditCompanyUJD |
80 | 1570 / 115 | 12 d. 14 h. | |
| 24 | Drako | Soultaker | Sicarios |
78 | 939 / 114 | 18 d. 8 h. | |
| 25 | wOrk | Titan | 78 | 1742 / 113 | 8 d. 22 h. | ||
| 26 | Azumi | Storm Screamer | ![]() Council |
80 | 1848 / 112 | 13 d. 19 h. | |
| 27 | yourMoM | Mystic Muse | ![]() PvPshki |
80 | 1556 / 112 | 19 d. 10 h. | |
| 28 | TrinityUJD | Archmage | ![]() EbolaProject |
80 | 1564 / 112 | 7 d. 19 h. | |
| 29 | SweetDreamsC9F | Mystic Muse | ![]() BanditCompany |
80 | 2572 / 106 | 16 d. 8 h. | |
| 30 | IiIPapiTeCojeIiI | Dominator | ![]() Council |
78 | 602 / 105 | 15 d. 8 h. | |
| 31 | Kedzior | Mystic Muse | ![]() BadHole |
80 | 515 / 105 | 8 d. 21 h. | |
| 32 | Inkas | Mystic Muse | ![]() TotalEmpireUJD |
80 | 1772 / 99 | 23 d. | |
| 33 | GRIZZLI | Shillien Templar | ![]() N1cePeople |
76 | 1746 / 95 | 10 d. 22 h. | |
| 34 | quinlan | Necromancer | ![]() EbolaProject |
79 | 1288 / 95 | 8 d. 5 h. | |
| 35 | AbsurdnayaYQ | Phantom Ranger | DOGSYQ |
75 | 206 / 94 | 5 d. 8 h. | |
| 36 | ONEYQ | Soultaker | ![]() PvPshki |
76 | 2243 / 94 | 17 d. 11 h. | |
| 37 | CipUJD | Maestro | ![]() Rise |
78 | 1826 / 94 | 14 d. 17 h. | |
| 38 | lDuff | Grand Khavatari | ![]() KaipiTeam |
79 | 277 / 93 | 7 d. 20 h. | |
| 39 | JustinViwer | Cardinal | ![]() TotalEmpireUJD |
80 | 238 / 93 | 5 d. 8 h. | |
| 40 | IiIRedTubeIiI | Hawkeye | Sicarios |
75 | 1182 / 92 | 16 d. 9 h. | |
| 41 | Focus | Soultaker | ![]() TotalEmpire |
80 | 1871 / 92 | 18 d. 23 h. | |
| 42 | KYOUSUKE | Soultaker | BanditCompanyUJD |
80 | 2138 / 89 | 8 d. 22 h. | |
| 43 | AaronUJD | Soultaker | ![]() SudacasTeam |
80 | 369 / 89 | 14 d. 12 h. | |
| 44 | w0rk | Titan | 76 | 450 / 87 | 10 d. 6 h. | ||
| 45 | AndrikYQ | Necromancer | RnD | 76 | 59 / 87 | 22 h. 1 m. | |
| 46 | *ONE* | Storm Screamer | ![]() BanditCompany |
80 | 771 / 85 | 13 d. 5 h. | |
| 47 | HydroHash | Soultaker | ![]() EbolaProject |
80 | 873 / 83 | 9 d. 10 h. | |
| 48 | Josef | Storm Screamer | 80 | 321 / 82 | 10 d. 12 h. | ||
| 49 | Slon | Mystic Muse | 79 | 253 / 81 | 18 d. 6 h. | ||
| 50 | RecudoUJD | Storm Screamer | ![]() Shock |
80 | 990 / 80 | 13 d. 8 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Android21 | Elemental Master | ![]() RedRibbonArmy |
80 | 7 / 0 | 4 d. 20 h. | |
| 2 | PggOdyBaH4uK | Titan | ![]() PvPshki |
80 | 1934 / 70 | 23 d. 7 h. | |
| 3 | Decaii | Mystic Muse | ![]() BadHole |
80 | 574 / 14 | 5 d. | |
| 4 | tornadoUJD | Storm Screamer | 80 | 197 / 4 | 2 d. 16 h. | ||
| 5 | Arkanum | Soultaker | 80 | 778 / 23 | 13 d. 23 h. | ||
| 6 | MrISUS | Soultaker | ![]() VeteranS |
80 | 1197 / 14 | 11 d. 15 h. | |
| 7 | AkashaUJD | Storm Screamer | 80 | 338 / 36 | 11 d. 5 h. | ||
| 8 | chef | Titan | ![]() Shock |
80 | 6724 / 0 | 74 d. 5 h. | |
| 9 | Zbawiciel | Soultaker | ![]() BadHole |
80 | 504 / 4 | 4 d. 22 h. | |
| 10 | Fridrik | Spellhowler | 80 | 25 / 5 | 11 d. 15 h. | ||
| 11 | Kassya | Storm Screamer | ![]() zergC9F |
80 | 8 / 9 | 6 d. 11 h. | |
| 12 | Renji | Hawkeye | 80 | 0 / 0 | 6 h. 59 m. | ||
| 13 | Nerox | Necromancer | 80 | 38 / 2 | 2 d. 13 h. | ||
| 14 | ChipShot | Sagittarius | 80 | 0 / 0 | 1 d. 19 h. | ||
| 15 | nicoUJD | Mystic Muse | ![]() Rastamafia |
80 | 1535 / 12 | 17 d. 17 h. | |
| 16 | uNDEADUJD | Soultaker | 80 | 25 / 15 | 7 d. 12 h. | ||
| 17 | Sera | Storm Screamer | 80 | 5 / 4 | 3 d. 13 h. | ||
| 18 | 808Gaming | Cardinal | ![]() EbolaProject |
80 | 40 / 6 | 9 d. 6 h. | |
| 19 | FallenAngel | Storm Screamer | 80 | 83 / 3 | 1 d. 11 h. | ||
| 20 | Slim4ikUJD | Mystic Muse | ![]() Rise |
80 | 435 / 45 | 4 d. 8 h. | |
| 21 | Ayina | Moonlight Sentinel | M2F |
80 | 487 / 11 | 5 d. 1 h. | |
| 22 | Mezmerize | Dreadnought | 80 | 1 / 0 | 2 d. 6 h. | ||
| 23 | Hwei | Soultaker | ![]() EbolaProject |
80 | 260 / 49 | 6 d. 8 h. | |
| 24 | Mendolorian | Titan | TheBesT |
80 | 1177 / 60 | 16 d. 20 h. | |
| 25 | Sta8is | Ghost Sentinel | 80 | 115 / 0 | 42 d. 13 h. | ||
| 26 | Uni | Storm Screamer | 80 | 53 / 0 | 4 d. 12 h. | ||
| 27 | %Black'% | Elemental Master | ![]() Shock |
80 | 111 / 19 | 104 d. 18 h. | |
| 28 | NonStop | Storm Screamer | 80 | 162 / 16 | 5 d. 6 h. | ||
| 29 | FIALKA1 | Adventurer | ![]() Rastamafia |
80 | 82 / 0 | 9 d. 15 h. | |
| 30 | 333UJD | Bounty Hunter | 80 | 2 / 0 | 4 d. 2 h. | ||
| 31 | EBALOSNOSITELUJD | Titan | ![]() WickedfromUA |
80 | 59 / 13 | 2 d. | |
| 32 | O3ePo | Fortune Seeker | 80 | 0 / 0 | 13 d. 17 h. | ||
| 33 | RochyUJD | Sagittarius | ![]() SudacasTeam |
80 | 45 / 1 | 6 d. 2 h. | |
| 34 | Sinner | Duelist | 80 | 88 / 10 | 3 d. 17 h. | ||
| 35 | A4points | Mystic Muse | 80 | 511 / 13 | 10 d. 20 h. | ||
| 36 | AnCHoRas | Soultaker | 80 | 1004 / 52 | 7 d. 10 h. | ||
| 37 | Hure | Mystic Muse | Schwulesau | 80 | 1318 / 0 | 57 d. 5 h. | |
| 38 | MoliBogaUJD | Storm Screamer | 80 | 72 / 0 | 1 d. 11 h. | ||
| 39 | Dignity | Storm Screamer | ![]() TotalEmpireUJD |
80 | 146 / 14 | 3 d. 15 h. | |
| 40 | NaseGamisw | Storm Screamer | 80 | 18 / 1 | 3 d. 18 h. | ||
| 41 | Prj100 | Fortune Seeker | ![]() Tigers |
80 | 111 / 1 | 15 d. 19 h. | |
| 42 | Ria | Necromancer | 80 | 61 / 18 | 3 d. 17 h. | ||
| 43 | JosefUJD | Soultaker | ![]() WickedfromUA |
80 | 91 / 26 | 10 d. 9 h. | |
| 44 | Bluff | Adventurer | ![]() Shoch |
80 | 0 / 0 | 21 h. 14 m. | |
| 45 | Necrologist | Necromancer | 80 | 127 / 4 | 6 d. 4 h. | ||
| 46 | VASI9 | Soultaker | 80 | 6 / 7 | 2 d. 12 h. | ||
| 47 | oldPENSIONER | Spellhowler | 80 | 81 / 0 | 25 d. 14 h. | ||
| 48 | Sh | Storm Screamer | ![]() VeteranS |
80 | 212 / 0 | 4 d. 8 h. | |
| 49 | ZUD | Soultaker | ![]() Rastamafia |
80 | 84 / 4 | 5 d. 8 h. | |
| 50 | IzhevskUJD | Archmage | 80 | 15 / 2 | 6 d. 3 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Shoch |
L2ms | - | 8 | 219436 | 30 | 3978 | |
| 2 | ![]() 12Tango |
LagunaBlade | - | 8 | 207768 | 30 | 8653 | |
| 3 | HotDogs |
SixtyNine | - | 8 | 178415 | 29 | 7640 | |
| 4 | ![]() Sharks |
L2msUJD | - | 8 | 130050 | 5 | 2894 | |
| 5 | Exules |
- | 8 | 114754 | 26 | 10542 | ||
| 6 | ![]() Shock |
L2msUJD | - | Yiana Chamber | 8 | 112247 | 39 | 35602 |
| 7 | ![]() Tigers |
L2msUJD | Aden Castle | Traban Chamber | 8 | 106926 | 20 | 6743 |
| 8 | ![]() N1cePeople |
L2ms | - | 8 | 42657 | 14 | 6700 | |
| 9 | ![]() 1108 |
bbbbbb | Innadril Castle | Moonstone Hall | 8 | 40730 | 5 | 4101 |
| 10 | ![]() Rastamafia |
Gangsters | - | The Golden Chamber | 8 | 37922 | 51 | 28778 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
Festival | PUF4EVER |
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
JebolaCorp | Troya | VERESK |
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
DarkRee | |
|
| 4 |
|
Oren Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
Krasaw4iki | MissMause | oreo |
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
08-11-26 18:00 |
Attackers:
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
capture | TheSPARTA |
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
08-11-26 18:00 |
Attackers:
BraekingBad | Greifenberger |
|
|
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | The Golden Chamber | Aden | Rastamafia |
PlastikmanUJD |
| 2 | The Mithril Chamber | Aden | NoobWars |
PsolokopanaUJD |
| 3 | Moonstone Hall | Goddard | 1108 |
%Black.% |
| 4 | Onyx Hall | Goddard | Black1 |
%'Black'% |
| 5 | Emerald Hall | Goddard | LaLa |
Maki |
| 6 | Sapphire Hall | Goddard | Black2 |
%Black% |
| 7 | Yiana Chamber | Rune | Shock |
BouHTeHu |
| 8 | Traban Chamber | Rune | Tigers |
Saya |

Rastamafia
Shock
Nagu6ators
STAL1NGRAD
12Tango
TotalEmpireUJD
1108
KaipiTeam
BanditCompany
HotDogs
Council
PvPshki
ChaosGods
CouncilYQ
BanditCompanyUJD
BreakingBadUJD
EbolaProject
Tigers
TotalEmpire
Exules
Shoch
Rise
WickedfromUA
TheFirstAfterGod
N1cePeople
Sicarios
BadHole
DOGSYQ
SudacasTeam
RedRibbonArmy
VeteranS
zergC9F
M2F
TheBesT
Sharks
nubasiki |
nubasiki2 |
Black1 | NEW | podstava |
Black2
1106 | captureUJD | VERESK3 |
NoobWars
LaLa