Rating Moon [NEW] x30

ID Name Class Clan LvL PvP / PK Time Online
1 woytUJD Cardinal TotalEmpireUJD 78 3436 / 10 13 d. 6 h.
2 Kyogre Doom Cryer TotalEmpireUJD 79 2232 / 141 11 d. 15 h.
3 BullUJD Destroyer Shock 76 2196 / 1 19 d. 23 h.
4 KYOUSUKE Soultaker BanditCompanyUJD 80 2138 / 89 8 d. 22 h.
5 PinkMan Soultaker BreakingBadUJD 80 2057 / 19 13 d. 13 h.
6 bAckUJD Hierophant EbolaProject 79 1994 / 53 10 d. 15 h.
7 SweetDreamsUJD Mystic Muse BanditCompanyUJD 80 1964 / 174 13 d. 16 h.
8 JessyUJD Mystic Muse EbolaProject 80 1953 / 189 10 d. 17 h.
9 AliBaBaUJD Archmage BreakingBadUJD 78 1945 / 63 14 d. 7 h.
10 ZawUJD Eva's Templar TotalEmpireUJD 80 1878 / 1 10 d. 11 h.
11 CipUJD Maestro Rise 78 1826 / 94 14 d. 13 h.
12 Inkas Mystic Muse TotalEmpireUJD 80 1772 / 99 17 d. 8 h.
13 HyDrO Mystic Muse 80 1713 / 48 10 d. 13 h.
14 catcher Fortune Seeker EbolaProject 78 1649 / 34 6 d. 4 h.
15 ONEUJD Storm Screamer BanditCompanyUJD 80 1570 / 115 12 d. 14 h.
16 TrinityUJD Archmage EbolaProject 80 1564 / 112 7 d. 19 h.
17 DanDan Duelist Shock 79 1549 / 0 25 d. 17 h.
18 Ragdol Titan 78 1478 / 4 7 d. 18 h.
19 M2F Warsmith M2F 76 1417 / 42 9 d. 11 h.
20 TuToUJD Eva's Saint BanditCompanyUJD 80 1388 / 9 16 d. 3 h.
21 xFeRoN Storm Screamer Drapetswna18648 80 1375 / 71 24 d. 1 h.
22 EredheL Sagittarius TotalEmpireUJD 80 1321 / 75 13 d. 5 h.
23 Pr1ncess Duelist 80 1308 / 38 9 d. 14 h.
24 quinlan Necromancer EbolaProject 79 1288 / 95 8 d. 5 h.
25 VaginaPingvinaUJD Archmage BanditCompanyUJD 80 1269 / 64 9 d. 19 h.
26 Heranes Soultaker 80 1257 / 35 15 d. 2 h.
27 YesUJD Mystic Muse EbolaProject 80 1251 / 22 13 d. 2 h.
28 Azar40 Mystic Muse TotalEmpireUJD 80 1229 / 52 13 d. 10 h.
29 Gamis Duelist TotalEmpireUJD 80 1225 / 9 10 d. 8 h.
30 chef Titan Shock 79 1220 / 0 24 d. 12 h.
31 MrISUS Soultaker VeteranS 80 1197 / 14 11 d. 15 h.
32 Mendolorian Titan TheBesT 80 1177 / 60 16 d. 20 h.
33 OgoHeK Adventurer Rise 79 1173 / 61 8 d. 9 h.
34 NocturnUJD Eva's Saint TotalEmpireUJD 80 1170 / 45 4 d. 16 h.
35 HeisenberGUJD Adventurer BreakingBadUJD 79 1170 / 34 9 d. 2 h.
36 Ordynator Cardinal BadHole 80 1164 / 18 9 d. 13 h.
37 Jaime Sagittarius BadHole 79 1141 / 6 6 d. 16 h.
38 USDTUJD Moonlight Sentinel EbolaProject 79 1083 / 46 7 d. 15 h.
39 FENRIS Soultaker 80 1063 / 5 12 d. 13 h.
40 Sa11yUJD Storm Screamer EbolaProject 79 1049 / 11 8 d. 14 h.
41 Db1Mok Cardinal BanditCompanyUJD 79 1040 / 63 16 d. 13 h.
42 AnalbeLL Mystic Muse BadHole 80 1037 / 21 5 d. 17 h.
43 AnCHoRas Soultaker 80 1004 / 52 7 d. 10 h.
44 2village Storm Screamer TotalEmpireUJD 80 1004 / 12 9 d. 6 h.
45 RecudoUJD Storm Screamer Shock 80 990 / 80 13 d. 8 h.
46 M1LFA Shillien Saint ENEMY 77 970 / 24 12 d. 16 h.
47 HAPbIBAUJD Eva's Templar Shock 80 958 / 19 17 d. 14 h.
48 siderina Soultaker TotalEmpireUJD 80 943 / 24 10 d. 5 h.
49 rQm Adventurer 80 935 / 14 4 d. 20 h.
50 ToToYo Sorcerer EbolaProject 80 926 / 135 13 d. 14 h.
2026-11-06 12:11:34
ID Name Class Clan LvL PvP / PK Time Online
1 zxcUJD Titan 80 391 / 233 9 d. 6 h.
2 Perdole Destroyer WickedfromUA 80 895 / 199 10 d. 7 h.
3 JessyUJD Mystic Muse EbolaProject 80 1953 / 189 10 d. 17 h.
4 SweetDreamsUJD Mystic Muse BanditCompanyUJD 80 1964 / 174 13 d. 16 h.
5 Volter Soultaker 80 168 / 170 7 d. 7 h.
6 Kyogre Doom Cryer TotalEmpireUJD 79 2232 / 141 11 d. 15 h.
7 ToToYo Sorcerer EbolaProject 80 926 / 135 13 d. 14 h.
8 Osma Adventurer BanditCompanyUJD 80 360 / 133 1 d. 21 h.
9 ONEUJD Storm Screamer BanditCompanyUJD 80 1570 / 115 12 d. 14 h.
10 TrinityUJD Archmage EbolaProject 80 1564 / 112 7 d. 19 h.
11 Kedzior Mystic Muse BadHole 80 515 / 105 8 d. 21 h.
12 Inkas Mystic Muse TotalEmpireUJD 80 1772 / 99 17 d. 8 h.
13 quinlan Necromancer EbolaProject 79 1288 / 95 8 d. 5 h.
14 CipUJD Maestro Rise 78 1826 / 94 14 d. 13 h.
15 JustinViwer Cardinal TotalEmpireUJD 80 238 / 93 5 d. 8 h.
16 KYOUSUKE Soultaker BanditCompanyUJD 80 2138 / 89 8 d. 22 h.
17 AaronUJD Soultaker SudacasTeam 80 369 / 89 14 d. 12 h.
18 HydroHash Soultaker EbolaProject 80 873 / 83 9 d. 10 h.
19 RecudoUJD Storm Screamer Shock 80 990 / 80 13 d. 8 h.
20 ZWHS Cardinal TotalEmpireUJD 80 516 / 79 7 d. 20 h.
21 EredheL Sagittarius TotalEmpireUJD 80 1321 / 75 13 d. 5 h.
22 AnalnyKnur Mystic Muse 80 462 / 74 5 d. 21 h.
23 Junk Sagittarius Rise 79 390 / 73 11 d. 11 h.
24 Herm Soultaker 80 716 / 72 6 d. 9 h.
25 Bitlex Fortune Seeker Shock 77 213 / 72 11 d. 3 h.
26 xFeRoN Storm Screamer Drapetswna18648 80 1375 / 71 24 d. 1 h.
27 HyMu3MaT Soultaker TotalEmpireUJD 80 894 / 69 13 d. 1 h.
28 bluenoteUJD Grand Khavatari TotalEmpireUJD 79 558 / 68 9 d. 23 h.
29 Taba5c0 Eva's Saint 78 279 / 68 10 d. 8 h.
30 ncuxUJD Phoenix Knight Rise 80 247 / 67 7 d. 2 h.
31 Hiacynt Sagittarius 79 455 / 66 4 d. 12 h.
32 midsommar Eva's Saint TotalEmpireUJD 77 349 / 66 6 d. 23 h.
33 Noar Ghost Sentinel Rise 77 571 / 65 6 d. 19 h.
34 VaginaPingvinaUJD Archmage BanditCompanyUJD 80 1269 / 64 9 d. 19 h.
35 Inostranka Elemental Master 80 255 / 64 4 d. 2 h.
36 X0T Mystic Muse 80 492 / 63 7 d. 15 h.
37 Db1Mok Cardinal BanditCompanyUJD 79 1040 / 63 16 d. 13 h.
38 AliBaBaUJD Archmage BreakingBadUJD 78 1945 / 63 14 d. 7 h.
39 OgoHeK Adventurer Rise 79 1173 / 61 8 d. 9 h.
40 InTUJD Storm Screamer 80 352 / 61 8 d.
41 Mendolorian Titan TheBesT 80 1177 / 60 16 d. 20 h.
42 Detti Mystic Muse BreakingBadUJD 80 284 / 60 5 d. 12 h.
43 6ec Mystic Muse EbolaProject 80 853 / 57 7 d. 22 h.
44 idowUJD Arcana Lord BanditCompanyUJD 80 651 / 56 7 d. 13 h.
45 bAckUJD Hierophant EbolaProject 79 1994 / 53 10 d. 15 h.
46 AnCHoRas Soultaker 80 1004 / 52 7 d. 10 h.
47 Azar40 Mystic Muse TotalEmpireUJD 80 1229 / 52 13 d. 10 h.
48 Hwei Soultaker EbolaProject 80 260 / 49 6 d. 8 h.
49 iwk9MEGABRUTALEN Soultaker Rise 80 95 / 49 4 d.
50 qipUJD Sagittarius 80 60 / 49 23 h. 22 m.
2026-11-06 12:11:34
ID Name Class Clan LvL PvP / PK Time Online
1 TaPanyHbKaUJD Bounty Hunter 80 1 / 0 6 d. 13 h.
2 TheBest Soultaker 80 218 / 1 6 d. 5 h.
3 Zaraki Storm Screamer HellGate 80 440 / 30 4 d. 16 h.
4 Cruella Storm Screamer SudacasTeam 80 5 / 1 7 d. 20 h.
5 SnapeUJD Mystic Muse ZALYPENEMY 80 10 / 13 3 d. 1 h.
6 takecare Destroyer Rise 80 4 / 5 2 d. 21 h.
7 Renji Hawkeye 80 0 / 0 6 h. 59 m.
8 NonStop Storm Screamer 80 162 / 16 5 d. 6 h.
9 CelenilUJD Soultaker TotalEmpireUJD 80 210 / 19 7 d. 4 h.
10 Shewok Spellsinger 80 15 / 4 19 d. 14 h.
11 lAlice Storm Screamer TotalEmpireUJD 80 127 / 20 7 d. 14 h.
12 Gremlinss Titan Rise 80 123 / 44 5 d. 2 h.
13 333UJD Bounty Hunter 80 2 / 0 4 d. 2 h.
14 CraZZy Bounty Hunter 80 248 / 5 5 d. 4 h.
15 RAGGAR Bounty Hunter 80 18 / 0 1 d. 17 h.
16 qwi Titan VeteranS 80 19 / 5 4 d. 6 h.
17 EBALOSNOSITELUJD Titan WickedfromUA 80 59 / 13 2 d.
18 Elizabeth Soultaker 80 84 / 8 1 d. 16 h.
19 ThanosRimmasUJD Storm Screamer 80 43 / 1 2 d. 7 h.
20 Lucia Bounty Hunter 80 0 / 1 3 d.
21 LastAlpha Titan Rise 80 219 / 34 4 d. 21 h.
22 MoliBogaUJD Storm Screamer 80 72 / 0 1 d. 11 h.
23 Dignity Storm Screamer TotalEmpireUJD 80 146 / 14 3 d. 15 h.
24 Spoil4u Bounty Hunter Drapetswna18648 80 9 / 0 14 d. 1 h.
25 IzhevskUJD Archmage Shock 80 15 / 2 6 d. 3 h.
26 liUJD Archmage Rise 80 105 / 12 5 d. 22 h.
27 fanattik Storm Screamer WickedfromUA 80 83 / 4 3 d. 18 h.
28 Changuito Titan 80 1 / 0 6 d. 14 h.
29 RAM20 Titan SudacasTeam 80 51 / 1 9 d.
30 Murahara Soultaker TotalEmpireUJD 80 131 / 0 5 d. 21 h.
31 Mahnatka Titan Rastamafia 80 15 / 0 5 d.
32 RAZINA Titan 80 376 / 22 12 d.
33 Inkas Mystic Muse TotalEmpireUJD 80 1772 / 99 17 d. 8 h.
34 MePJIuHUJD Soultaker BanditCompanyUJD 80 806 / 47 6 d. 14 h.
35 Snorlax Bounty Hunter QQQQQQQQQQ 80 2 / 1 4 d. 21 h.
36 xxxUJD Storm Screamer 80 7 / 6 2 d. 11 h.
37 SaintQueen Soultaker 80 106 / 2 6 d.
38 Weakmind Storm Screamer TotalEmpireUJD 80 103 / 11 7 d. 20 h.
39 tornadoUJD Storm Screamer 80 197 / 4 2 d. 16 h.
40 UmbraUJD Storm Screamer 80 97 / 8 4 d. 9 h.
41 SoulUJD Moonlight Sentinel 80 21 / 0 4 d. 2 h.
42 ElektroUJD Soultaker EbolaProject 80 632 / 33 11 d. 17 h.
43 Grand Mystic Muse 80 158 / 6 4 d. 3 h.
44 ImperiaUJD Spellhowler 80 5 / 5 9 d. 11 h.
45 xFeRoN Storm Screamer Drapetswna18648 80 1375 / 71 24 d. 1 h.
46 Nestie Necromancer 80 4 / 2 19 h. 2 m.
47 wwUJD Storm Screamer Rise 80 73 / 1 1 d. 21 h.
48 HOPMIKUJD Soultaker WickedfromUA 80 32 / 0 2 d. 3 h.
49 JoockUJD Storm Screamer 80 51 / 0 2 d. 2 h.
50 6ec Mystic Muse EbolaProject 80 853 / 57 7 d. 22 h.
2026-11-06 12:11:34
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TotalEmpireUJD LetsPlayTetrisUJD Giran Castle Astaire Chamber 8 32702 81 33926
2 BanditCompanyUJD - 8 15474 33 15562
3 VeteranS Antik - Onyx Hall 8 12670 39 2522
4 Rise Olymp - 8 10795 52 10711
5 WickedfromUA UkraineUJD - 8 8235 46 3778
6 Shock L2msUJD Aden Castle Yiana Chamber 8 8040 35 12069
7 BreakingBadUJD - The Bronze Chamber 8 7020 22 9886
8 EbolaProject BlackFlower - 8 5395 37 18241
9 BadHole LetsPlayTetrisUJD - 8 4618 36 9230
10 TheBesT - 8 3855 5 1540
2026-11-06 12:11:34
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   PUF4EVER
Leader:   Schlampe

06-09-26 18:00
2 Dion Castle

Tax:   0%
Clan:   ZALYPENEMY
Leader:   M1LFAlUJD

06-09-26 18:00
3 Giran Castle

Tax:   15%
Clan:   TotalEmpireUJD
Leader:   PROTECTORAS

06-09-26 18:00
4 Oren Castle

Tax:   0%
Clan:   TheSPARTA
Leader:   82Rus

06-09-26 18:00
5 Aden Castle

Tax:   15%
Clan:   Shock
Leader:   HAP

06-09-26 18:00
6 Innadril Castle

Tax:   13%
Clan:   CtrlAltDefeat
Leader:   WounD

06-09-26 18:00
7 Goddard Castle

Tax:   0%
Clan:   ManyaTeam
Leader:   MIRAGEUJD

06-09-26 18:00
8 Rune Castle

Tax:   13%
Clan:   FridgeRaiders
Leader:   AbGogeDan

06-09-26 18:00
9 Schuttgart Castle

Tax:   15%
Clan:   BiBAandBoBa
Leader:   GoodNews

06-09-26 18:00
2026-11-06 12:11:34
ID Name Town Clan Leader
1 Moonstone Hall Gludin HellGate Zaraki
2 The Atramental Barracks Dion ElKantoter ArthurUJD
3 The Viridian Barracks Dion Drapetswna18648 PanChOUJD
4 The Mithril Chamber Aden NoobWars PsolokopanaUJD
5 The Bronze Chamber Giran BreakingBadUJD HeisenberGUJD
6 Onyx Hall Goddard VeteranS KHOIIKA
7 Emerald Hall Goddard Templarios BrThunder
8 Sapphire Hall Goddard Ganja Pika4yUJD
9 Astaire Chamber Rune TotalEmpireUJD PROTECTORAS
10 Yiana Chamber Rune Shock HAP
11 Luna Chamber Rune DrunksLizards SrGazzinelli
2026-11-06 12:11:34